RANKING
Gender:    Tournament Level:

Updated on 12-Jan-2025 12:09:46 PM Download into PDF
ITF World Tennis Number Updated On 25-Sep-2024 07:44:32 AM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, ADELO 15.80 290.00
   2. SAUNDERS, Michael 13.78 275.00
   3. ABADIA, DANIEL 9.36 180.00
   4. ABARQUEZ, ISRAEL JR 9.40 150.00
   4. DAHIYA, Jatin 11.68 150.00
   6. TAY, Rei Feng Xavier 23.97 111.00
   7. CHUA, min jie 20.11 105.00
   8. ALAM, Shaheed 9.38 100.00
   8. PATROMBON, Jason 11.74 100.00
   10. ENRIQUEZ, Marc Norman 21.30 85.00
   10. MALLINO, Bruno 21.91 85.00
   12. PARTHASARATHY, Manikandan 20.25 83.00
   13. SNG, Zachary 23.76 75.00
   13. VAIRAVANATHAN, Kiran 16.26 75.00
   15. LIM, Ryo Muto - 70.00
   16. BARRIENTOS, Alejandro - 65.00
   17. CHIN, Yen Tong 24.50 62.00
   18. TREMOLIERES, Simon 24.91 61.00
   19. Leong, Allen 25.08 60.00
   20. ENRIQUEZ, Norman Joseph 19.18 50.00
   20. JIMENEZ, Jorge 18.72 50.00
   20. PAL, AAMISH 17.79 50.00
   20. TAKAHASHI, Takumi 22.96 50.00
   24. TAN, YR EVAN 23.61 43.00
   25. CHIANG, Ethan 24.81 41.00
   25. VENKATA SUBRAMANIAN, Arvind 24.33 41.00
   27. NEMALI, Arnav 20.18 38.00
   28. BANG, John Hyun Gyum 26.98 35.00
   29. LUWANSKI, Patryk 26.66 34.00
   30. KHOUNGUI, Ottmane 25.86 33.00
   31. POLLINA, Edoardo 23.41 30.00
   31. SAARENAS, Bryan 22.20 30.00
   31. SHIOYA, Tomohisa 26.53 30.00
   34. TIN, TinMyoWai - 26.00
   35. LEONG, CHEE JUN 10.16 25.00
   35. SAMEER, RAHUL 21.35 25.00
   37. MANABE, Mio 25.38 23.00
   38. ARCILLA, Russell 24.32 21.00
   38. CHEN, Fredrik 24.35 21.00
   38. FLORES, Andy Javier 23.94 21.00
   41. FUENTES CANCINO, HECTOR RAMON - 20.00
   41. HINO, Yosuke 23.59 20.00
   41. PHAY, Kai Chuen 25.99 20.00
   44. AKASAKI, Seiji 27.74 18.00
   44. BANG, Joshua Hyun Dam 28.43 18.00
   44. ENCARNACION, Christopher 21.52 18.00
   47. HIKASA, Hiroyuki 27.79 16.00
   47. MACKAY, Ryan william 25.48 16.00
   47. TAY, Matthew 28.15 16.00
   50. ALBURO, LOURELU MARI ADLAWAN 10.18 15.00
   50. CHEN, Sze Ting 22.98 15.00
   50. FUNG, HK IRVIN 17.83 15.00
   50. GAYO, Karl Mark 21.36 15.00
   50. PONOMAREV, Oleg 21.62 15.00
   50. RIGOT, Nicolas - 15.00
   50. VESTAL, JOSHUA 19.32 15.00
   50. VIJAY, Vishal 26.43 15.00
   50. YONG, Yew Chin David 21.04 15.00
   59. WAKIMOTO, YUYA 24.46 14.00
   60. NIE, Hanlin 28.20 12.00
   61. CHEVAUX, Joris Mathias 21.82 11.00
   61. GAY, JK BRENDAN 24.32 11.00
   61. HOBBS, Adam 25.12 11.00
   61. KHOO, Joshua 23.01 11.00
   61. SHARIN, Adam 33.00 11.00
   61. TAN, Cedric 27.78 11.00
   61. YONG, Joshua 26.69 11.00
   68. KUAN, Joshua Yirui 30.27 10.00
   68. NG, Michael 26.43 10.00
   68. PASAD, samay 30.43 10.00
   68. SHIE, Benjamin 29.08 10.00
   72. CABRAL, JOAO 26.03 9.00
   72. LAM, Aiden 29.85 9.00
   72. NISHIKI, Ryuta 31.45 9.00
   75. BABU, KARUN 27.03 8.00
   75. HO, Brandon 28.80 8.00
   75. SHIOYA, Satoru 25.99 8.00
   78. CHAZEAU, Lucas 26.33 7.00
   78. THAM, Ye Han Oliver 26.91 7.00
   80. BAILEY, Hugo 30.85 6.00
   80. BAKRI, Ryan Sham - 6.00
   80. DUCLAUX, Colomban 20.82 6.00
   80. JAIN, Arav 26.21 6.00
   80. MONTI, Julian 24.00 6.00
   80. NANDA, Akshobhya 31.72 6.00
   80. SHASHIM ALIDROS, SYED MOHD ALIDROS 26.49 6.00
   80. TAN, TL KRISTOPHER 18.56 6.00
   80. WOI, YONG YEE 22.56 6.00
   80. YUEN, Oliver 27.04 6.00
   90. ADHEESH, Salian 34.98 5.00
   90. BAWA, Aman - 5.00
   90. BIGIO, Jerome 26.66 5.00
   90. BURACK, ZACK 28.60 5.00
   90. CALDEIRA, Damien 25.33 5.00
   90. CHAN, Jun Hui Ethan 27.25 5.00
   90. CHECRALLAH, Dany 25.85 5.00
   90. CHING HAO, Miaou 21.71 5.00
   90. DHAMI, Arjan SINGH 25.93 5.00
   90. DUBOURDIEU, Tristan - 5.00
   90. IZUMI, utaya 30.71 5.00
   90. KINDT, Charles - 5.00
   90. KOH, Theodore - 5.00
   90. MA, Adrian 28.41 5.00
   90. MARANTE, Ethan 35.31 5.00
   90. PAYET, Quentin - 5.00
   90. QUEK, Yi Shian Evan 26.75 5.00
   90. SIM, Thaddeus 26.48 5.00
   90. SURESH, Anand 26.88 5.00
   90. TAKAHASHI, Hisamizu 27.16 5.00
   90. TAN, Kian Teong 17.35 5.00
   90. TAN, Xiang Jian Andre 31.37 5.00
   90. VIJAY, Praveen 30.93 5.00
   90. WATERS, Oliver 28.88 5.00
   114. ABD WAHAB, Sophiaan 29.48 4.00
   114. ANG, WEI QIANG DARREN - 4.00
   114. CAO, Yizhou 34.98 4.00
   114. CHEW, Jerome 26.87 4.00
   114. DE GRAZIA, Andrea 23.03 4.00
   114. HARIHARAN, Shiv 25.40 4.00
   114. LEE, JUN-WOO 31.49 4.00
   114. LEE, Tim 23.33 4.00
   114. LIM, Dylan 27.81 4.00
   114. LIM, Lincoln 31.94 4.00
   114. MARLIER, Sebastien 27.78 4.00
   114. ONG, Asher Yule 28.32 4.00
   114. RAJAN, Bhaskar 28.87 4.00
   114. RUTTEMAN, Edward 31.46 4.00
   114. SOE MOE, Johnathan 26.59 4.00
   114. TAY, Cleaven - 4.00
   130. ANBANANTAN, Shriraam 24.93 3.00
   130. BELCHER, Theodore 32.83 3.00
   130. BOS, Justin - 3.00
   130. BURLA, Harshit 35.54 3.00
   130. BURRELL, Sam 25.59 3.00
   130. BUSH, PETER E 27.40 3.00
   130. CHAN, John Kwon Ray 28.14 3.00
   130. CHAN, Julian Kwon Young 32.86 3.00
   130. CHATURVEDI, Ishaan 26.21 3.00
   130. CHEN, YJ LUKE 23.70 3.00
   130. CHOW, Chia Eu 26.43 3.00
   130. DEAN, Nick - 3.00
   130. DHAR, aditya 31.78 3.00
   130. EBRAHIM, Tariq 31.66 3.00
   130. EXCONDE, Johann 25.41 3.00
   130. GOZALI, Tyler Jethro 32.32 3.00
   130. KANEKO, Takuya 31.00 3.00
   130. KEET, Michael 28.77 3.00
   130. KHOO, Jack Chern Rong - 3.00
   130. KONG, KA LOK GARETH 25.99 3.00
   130. KRIENER, Michael 25.70 3.00
   130. KUMAR, Aaryaman 27.33 3.00
   130. LAI, Chun Yang, Isaac - 3.00
   130. LAI, MARK 26.82 3.00
   130. LIN, Johnny 28.55 3.00
   130. LUI, Kenneth 31.68 3.00
   130. MAHESH, Akhil 26.36 3.00
   130. POTUTAN, Al Francis 27.25 3.00
   130. QIN, Lang 30.71 3.00
   130. SACHDEVA, Paarth 30.69 3.00
   130. SERDET, Joseph 26.19 3.00
   130. SETHO, Shaun Yu Feng 30.02 3.00
   130. SINGH BESSI, DEREN PAL - 3.00
   130. SUZUKI, Daisuke 29.61 3.00
   130. SYED RAYYAN ALI, Sayyed - 3.00
   130. TAKAO, Tamotsu 27.94 3.00
   130. TAN, YUHAO - 3.00
   130. WOLFF, Romain 29.72 3.00
   130. WONG, Lucas Jun Xian 33.18 3.00
   130. WONG, SETH IQ 21.88 3.00
   130. WOOD, Grady 31.45 3.00
   130. ZU, QICHEN 32.15 3.00
   172. AKASAKI, Taichi 25.09 2.00
   172. CEREZE, ADRIEN 31.57 2.00
   172. CHEN, Jonas 29.31 2.00
   172. CHUA, Kok Foong Brandon 26.87 2.00
   172. HOSHIKA, Masato 28.64 2.00
   172. LIM, Kai Zhe Bryan - 2.00
   172. MISHRA, Ayush 29.44 2.00
   172. NERLEKAR, Madhav Dinesh 28.49 2.00
   172. TAN, Dylan 31.75 2.00
   172. TIANG, Kayden - 2.00
   172. UENO, Akihiro - 2.00
   172. ZHANG, SICAI - 2.00
   184. AVATAPALLI, Aniketh 35.03 1.00
   184. CHAN, Yao Hui Dylan 30.18 1.00
   184. CHANDA, Akshay 27.23 1.00
   184. CROSSLAND, Parker 25.96 1.00
   184. GOH, Andrew 34.21 1.00
   184. GROBMAN, Max 26.62 1.00
   184. GUPTA, Vivaan 33.80 1.00
   184. GURUSAMY, Sankara Subbu 31.48 1.00
   184. IM, JINSEONG 29.53 1.00
   184. INGRAM, Piers 33.01 1.00
   184. IYER, VIHAAN 25.53 1.00
   184. JI, Ye 31.52 1.00
   184. JOEY, SALVADOR 26.29 1.00
   184. KATO, Hiromichi - 1.00
   184. KOA, Kai Rong Jerome 33.04 1.00
   184. LE VU, Louis Kim 28.61 1.00
   184. LEE, Hoe Yuan Alex 31.48 1.00
   184. LEE, Timothy 36.00 1.00
   184. LEONG, ZK RUSSELL 18.26 1.00
   184. LIE, Justin 27.24 1.00
   184. LIE, Sen 28.78 1.00
   184. LIEW, Chee Hwee 30.96 1.00
   184. LIM, Isaac - 1.00
   184. LIM, WX SCOTT 27.27 1.00
   184. LOH, Matthew 29.24 1.00
   184. MAHTANI, Krish 29.79 1.00
   184. MANSOUR, Adam - 1.00
   184. MARCIANO, CHRISTOPHE 26.27 1.00
   184. MARGHOOB, Noah 34.99 1.00
   184. MINAMIMURA, Yuto - 1.00
   184. MISHRA, Madhav Kumar - 1.00
   184. MUHAMMAD, Faiz 26.51 1.00
   184. NG, TECK KHIM COLLIN 31.16 1.00
   184. NG, Yi Xun Brennon - 1.00
   184. NGUYEN VINH, Hai Trieu (Aaron) 30.07 1.00
   184. NOOIJ, Obrecht 28.14 1.00
   184. ONG, GARETH 19.65 1.00
   184. PATRO, rewan 26.82 1.00
   184. PHETPADRIEW, Peerapat 26.82 1.00
   184. RAMACHANDRAN, Kartik 30.84 1.00
   184. SANDHU, Asher Ryan 30.59 1.00
   184. SEHGAL, Anvay 35.23 1.00
   184. SELVARAJ, SANTHOSH 29.45 1.00
   184. TAN, LER CHIEH 29.11 1.00
   184. TAN, Ler Yang 31.47 1.00
   184. TAN, Ting Hui 23.49 1.00
   184. TAN, Yu Rui 36.55 1.00
   184. TANG, Ryan Zhi Feng 33.89 1.00
   184. TEO, Miles 29.58 1.00
   184. THUNG, GARY 30.60 1.00
   184. TONG, ETHAN 26.31 1.00
   184. WAN ISA, WAN ZACHARY 28.72 1.00
   184. WANG, Yi-Feng 29.52 1.00
   184. WIESE, CHRISTO 17.96 1.00
   184. WONG, Walter 29.20 1.00
   184. WONG, Weixiang Ethan 27.54 1.00
   184. YASIN, Jerall 15.15 1.00
   184. YASIN, Jeremy 15.92 1.00
   184. YE, ZHENGQI 33.50 1.00
   184. YEO, Hann 28.71 1.00
   184. ZHANG, Tao 31.11 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts