RANKING
Gender:    Tournament Level:

Updated on 20-Mar-2024 04:42:05 PM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, DANIEL 7.56 375.00
   2. ABADIA, ADELO 8.75 281.00
   3. MANTRI, ADAVAIT 21.46 130.00
   4. SAUNDERS, Michael 8.00 125.00
   5. PARTHASARATHY, Manikandan 18.19 115.00
   6. VENKATA SUBRAMANIAN, Arvind 27.33 110.00
   7. ALAM, Shaheed 6.10 100.00
   7. BARTE, Ralph Kevin 21.65 100.00
   7. DAHIYA, Jatin 8.61 100.00
   10. TAY, Rei Feng Xavier 24.79 86.00
   11. BABU, pranash 13.83 78.00
   12. KOEY, JK TAKESHI 8.95 76.00
   13. ABARQUEZ, ISRAEL JR 4.12 75.00
   13. ENRIQUEZ, Marc Norman - 75.00
   15. TREMOLIERES, Simon 24.53 71.00
   16. KHOO, Joshua 22.83 70.00
   17. HO, Jie Xi Luke - 65.00
   18. MALLINO, Bruno 22.15 60.00
   18. TAN, YR EVAN 20.97 60.00
   20. CHIANG, Ethan 24.75 56.00
   21. ARCILLA, Russell 23.75 50.00
   21. MOCCETTI, Gianandrea - 50.00
   21. MUTO LIM, RYO - 50.00
   21. ONG PATZWALD, Jagger 13.74 50.00
   21. VENTURINI, Giovanni 21.93 50.00
   26. CHUA, min jie 22.22 45.00
   26. FLORES, Andy Javier 27.00 45.00
   28. BANG, John Hyun Gyum 28.52 40.00
   28. CHING HAO, Miaou - 40.00
   30. SNG, Zachary 23.68 35.00
   31. KOH, Ethan Matthew Han En 22.76 28.00
   31. LE VU, Louis Kim 28.03 28.00
   33. ALBURO, LOURELU MARI ADLAWAN 5.61 25.00
   33. HIKASA, Hiroyuki 31.53 25.00
   35. CHECRALLAH, Dany 29.29 23.00
   35. TAN, Cedric 26.85 23.00
   37. DHAMI, Arjan SINGH 25.26 21.00
   37. Leong, Allen 23.57 21.00
   39. CHUA, Jin 26.40 20.00
   39. KHOUNGUI, Ottmane 28.54 20.00
   41. FANGIONO, Caden 25.84 18.00
   41. YEO, JX MAX 13.02 18.00
   43. AKASAKI, Taichi 26.11 17.00
   43. THAM, Ye Han Oliver 27.94 17.00
   45. PAL, AAMISH 16.93 16.00
   45. QUEK, Yi Shian Evan 28.25 16.00
   45. WANG, Yi-Feng 31.98 16.00
   45. YIP, Matthew 20.66 16.00
   49. CHEVAUX, Joris Mathias 21.79 15.00
   49. DUCLAUX, Colomban 16.87 15.00
   49. EDUARDO TORRES, Eduardo Torres - 15.00
   49. ENRIQUEZ, Norman Joseph 21.31 15.00
   49. KERR, Charles 22.18 15.00
   49. LYE, Ethan Kai Xin 10.89 15.00
   49. PAYET, Quentin - 15.00
   49. POLLINA, Edoardo 24.94 15.00
   49. RAJEEV, Aryaman 21.64 15.00
   49. SHIE, Benjamin 28.53 15.00
   59. NOOIJ, Obrecht 25.15 14.00
   60. TIANG, Kayden 28.74 12.00
   61. BAKRI, Ryan Sham - 11.00
   61. CHUA, Kok Foong Brandon 26.86 11.00
   61. HO, Brandon 28.74 11.00
   64. CHAN, Jun Hui Ethan 25.58 10.00
   64. CHEN, Jonas 28.85 10.00
   64. DAJANI, Zachary 26.42 10.00
   64. MARTYNIOUK, ARTYOM 16.46 10.00
   64. NG, Michael 24.55 10.00
   64. RAJAN, Bhaskar 27.79 10.00
   64. SAMEER, RAHUL 21.46 10.00
   64. WAKIMOTO, YUYA 28.72 10.00
   64. YONG, Joshua 29.58 10.00
   73. AKASAKI, Seiji 27.21 9.00
   73. LEE, Tim 22.75 9.00
   73. PATRO, rewan 27.48 9.00
   73. SULAIMAN, Antoni 27.79 9.00
   77. MANABE, Mio 25.47 8.00
   77. NARITA, Hayaki - 8.00
   77. SHIOYA, Tomohisa 28.64 8.00
   77. TAN, Xiang Jian Andre 34.37 8.00
   77. TAN, Yong Jun 33.25 8.00
   77. YUEN, Oliver 27.36 8.00
   83. CABRAL, JOAO 23.76 7.00
   83. CHAN, Yao Hui Dylan 30.35 7.00
   83. PHAY, Kai Chuen 25.00 7.00
   83. SHIOYA, Satoru 30.59 7.00
   87. GANERIWALA, Neev 27.68 6.00
   87. GOPAL, Kuhan 22.01 6.00
   87. LIE, Sen 28.40 6.00
   87. PASAD, samay 34.05 6.00
   87. SHAH, Raj 27.44 6.00
   87. SIM, Thaddeus 26.74 6.00
   87. TAN, Yu Rui 33.80 6.00
   87. TANTIWATPANICH, Paanyasis 25.63 6.00
   95. ADHEESH, Salian 31.96 5.00
   95. BAKAY, Michael 15.05 5.00
   95. BURRELL, Sam 22.84 5.00
   95. CHARTRES, Pierre 28.29 5.00
   95. CHEW, Jerome 26.69 5.00
   95. CHOW, Chia Eu 24.54 5.00
   95. CHUA, Freeman 26.34 5.00
   95. HINO, Yosuke 22.71 5.00
   95. KEET, Michael 29.47 5.00
   95. KUAN, Joshua Yirui 30.40 5.00
   95. LAI, MARK 26.02 5.00
   95. LE, Anatole 25.91 5.00
   95. LIM RUI MING, Nicholas 26.57 5.00
   95. MATSUMOTO, Koki 28.48 5.00
   95. MCLOUGHLIN, Neil 25.63 5.00
   95. NEMALI, Arnav 21.28 5.00
   95. PEHNEC, Jan 24.22 5.00
   95. PREMANAND, Siddharth 31.85 5.00
   95. SYED RAYYAN ALI, Sayyed - 5.00
   95. TAKAO, Tamotsu 29.00 5.00
   95. TREMOLIERES, Julien 23.92 5.00
   95. WEE, Mark 33.72 5.00
   95. YU, Liguang 28.83 5.00
   118. BANG, Joshua Hyun Dam 28.67 4.00
   118. JAIN, Arav 28.50 4.00
   118. KOH, Theodore - 4.00
   118. LEE, JUN-WOO 31.69 4.00
   118. LEE HARNADI, Andre 25.41 4.00
   118. LIM, Chung Peng 29.68 4.00
   118. LUWANSKI, Patryk 26.80 4.00
   118. MUHAMMAD, Faiz 25.80 4.00
   118. POON, Jon Rei Han 26.75 4.00
   118. RIGOT, Nicolas 30.40 4.00
   118. WONG, ALEXANDER 28.52 4.00
   118. YANG, LICHEN 25.53 4.00
   130. AKASAKI, Tomohiko 33.83 3.00
   130. ANG, James 22.98 3.00
   130. AREJOLA, Terrell - 3.00
   130. CALDEIRA, Damien 25.19 3.00
   130. CHAMPNESS, Marcus 30.77 3.00
   130. CHEA, JEFF JIE 30.50 3.00
   130. CHOW, ELISHA 16.15 3.00
   130. EBRAHIM, Tariq 35.31 3.00
   130. GABLER, Jared 28.98 3.00
   130. GARG, Rohan 25.80 3.00
   130. GAY, JK BRENDAN 23.15 3.00
   130. GUARNERIO, Guglielmo - 3.00
   130. HARRISON, Toran 25.42 3.00
   130. HO, Raymond 26.85 3.00
   130. JOSHI, TUSHAR KANT 26.90 3.00
   130. LEE, CR ANDREW 19.33 3.00
   130. LEE, Lionel Hock Hoe 35.37 3.00
   130. LEONG, YEW WAH 23.77 3.00
   130. LI, Lu 32.80 3.00
   130. LIE, Justin 29.02 3.00
   130. LIM, Lincoln 28.20 3.00
   130. LIN, Hong Yi 26.86 3.00
   130. MANRAL, Deepak 34.24 3.00
   130. MARCIANO, CHRISTOPHE 27.25 3.00
   130. MEIJER, Jesper 25.04 3.00
   130. PAL, Dev 29.92 3.00
   130. PATHARKAR, Darsh 25.25 3.00
   130. RAINA, Chakshu 29.58 3.00
   130. RANADE, Apurva Mahadeo 32.37 3.00
   130. SACHDEVA, Paarth 28.12 3.00
   130. SANTUKA, Aakash 25.84 3.00
   130. SEKI, Taishi 33.26 3.00
   130. SELVARAJ, SANTHOSH 27.73 3.00
   130. SIAK, Kah Wai 31.29 3.00
   130. SUN, Emmanuel Suripin Yikai 32.26 3.00
   130. TAY, Matthew 27.94 3.00
   130. TEH, Evan Shao Wei 29.88 3.00
   130. TIN, TinMyoWai - 3.00
   130. UCHIYAMA, Taisei 25.95 3.00
   130. VANNA, Dara Pong 24.29 3.00
   130. WAN ISA, WAN ZACHARY 25.17 3.00
   130. WESTGATE, Marc Zinzan 23.77 3.00
   130. YONG, JEFFREY 22.76 3.00
   173. ANG, WEI QIANG DARREN - 2.00
   173. BABU, KARUN 26.42 2.00
   173. CHEN, Ryan Guang Wen 28.69 2.00
   173. DE MEERLEER SANCHEZ, Jean 30.42 2.00
   173. LIEW, Chee Hwee 28.40 2.00
   173. LIM, Kye Isaac 34.05 2.00
   173. LIU, Ming - 2.00
   173. MARLIER, Sebastien 34.17 2.00
   173. SALVADOR, JOAQUIN ALONZO 27.77 2.00
   173. TASHIRO, Ken 35.75 2.00
   173. Yu, Zheng Kai 28.33 2.00
   184. ABD WAHAB, Sophiaan 24.81 1.00
   184. ABDOOLCARIM, Mohammed 31.63 1.00
   184. BAILEY, Hugo 28.41 1.00
   184. BAWA, Aman - 1.00
   184. BUSH, PETER E 24.85 1.00
   184. CHA, Jungbin 29.72 1.00
   184. CHAN, Jia Hui 36.80 1.00
   184. CHAN, Julian Kwon Young 35.10 1.00
   184. CHEN, Fredrik 24.26 1.00
   184. CHEN, Nigel 24.12 1.00
   184. CHENG, Joel 29.53 1.00
   184. CHEW, Aiden 32.86 1.00
   184. CHIA, Yun En Kyan 33.99 1.00
   184. CHO, Kwok Sin 31.58 1.00
   184. CHONG, Ethan 22.98 1.00
   184. CHOO, PD BRYAN 23.49 1.00
   184. CINTRACT, ludovic 25.79 1.00
   184. DALMIA, Kundan 23.97 1.00
   184. DE GRAZIA, Andrea 22.35 1.00
   184. DERINER, BERK 29.76 1.00
   184. DOLYA, Robert 21.49 1.00
   184. DONDE, Tanay 31.89 1.00
   184. D'SILVA, Sohan - 1.00
   184. FOO, ERWIN 24.34 1.00
   184. FOO, Jeremy 25.30 1.00
   184. FURUSHO, Kota 30.52 1.00
   184. GOZALI, Tyler Jethro 33.92 1.00
   184. HADIWIDJAJA, Eugene Peter 33.20 1.00
   184. HAMZAH, HARUN 17.23 1.00
   184. HANS, Adwit 28.45 1.00
   184. HENG, Zhi hong, linus 32.26 1.00
   184. HO, Bradley 34.56 1.00
   184. IGARASHI, Kaita 31.79 1.00
   184. IM, JINSEONG 25.19 1.00
   184. IRULAPPAN, Karthik 26.78 1.00
   184. IYENGAR, SATHYANARAYANAN KRISHNAN - 1.00
   184. JI, Ye 28.28 1.00
   184. KANEKO, Takuya 30.31 1.00
   184. KANG, Reynard 33.38 1.00
   184. KATYAL, Pranav 27.28 1.00
   184. KHOO, Jack Chern Rong 35.78 1.00
   184. KHOO, Kaleb 28.05 1.00
   184. KINOSHITA, AKIHIRO - 1.00
   184. KOH, EUGENE 28.65 1.00
   184. KOHLI, Nitin - 1.00
   184. KUMAR, Aaryaman 26.15 1.00
   184. KUMAR, Vin 30.25 1.00
   184. LIM, Dylan 27.98 1.00
   184. LIM, Jia Ren 25.68 1.00
   184. LIM COKROMULIA, Ervin 35.38 1.00
   184. LIN, Johnny 26.76 1.00
   184. LO, Jimmy 33.91 1.00
   184. LOH, Matthew 25.56 1.00
   184. MANSOUR, Adam - 1.00
   184. MARANTE, Ethan 31.82 1.00
   184. MONTGOMERY, Sean 27.06 1.00
   184. NG, Jeremy 28.04 1.00
   184. NG, TECK KHIM COLLIN 33.29 1.00
   184. NG, Yi Xun Brennon - 1.00
   184. NGIN, Zhi En Jowan 27.55 1.00
   184. NIE, Hanlin 25.96 1.00
   184. NISHIKI, Ryuta 31.34 1.00
   184. OKAWA, Kiichiro 33.28 1.00
   184. ONG, Asher Yule 28.36 1.00
   184. OSMAN, MD HYKAL 20.73 1.00
   184. PARIKH, Anshul BAKUL 26.61 1.00
   184. PATHOMSAK, Trin 29.92 1.00
   184. PEDERSEN, Miguel 25.67 1.00
   184. RAY, SIddharth 31.72 1.00
   184. ROBIN, Ng 37.46 1.00
   184. RONQUILLO, Julius 25.71 1.00
   184. ROSSI, MATTEO 32.84 1.00
   184. RUTTEMAN, Edward 34.66 1.00
   184. RYOJIRO, HAYASHI 32.58 1.00
   184. SAHIL, Singh 27.86 1.00
   184. SASAKI, Takashi 36.18 1.00
   184. SEHGAL, Anvay 29.82 1.00
   184. SUI, guotai 36.46 1.00
   184. SUMAN, SHEKHAR - 1.00
   184. SUN, Mike 28.29 1.00
   184. SUZUKI, Daisuke - 1.00
   184. SZE, KAI JIE 29.85 1.00
   184. TAN, LER CHIEH 27.51 1.00
   184. TAY, Cleaven - 1.00
   184. TEO, TERRENCE 28.85 1.00
   184. TEO, Miles 31.47 1.00
   184. TEWARI, Ravi 36.12 1.00
   184. THENG, KW CHRISTOPHER 12.79 1.00
   184. UEMURA, Takahito 29.64 1.00
   184. VIJAY, Praveen 34.98 1.00
   184. WANG, ZHE 31.98 1.00
   184. WOLFF, Romain 26.29 1.00
   184. WONG, Lucas Jun Xian 35.29 1.00
   184. WONG, MAXIMUS ZAVIER 20.10 1.00
   184. WONG, Meng Kit 35.66 1.00
   184. WONG, Wei Hong 28.44 1.00
   184. ZHANG, SICAI 36.01 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts