RANKING
Gender:    Tournament Level:

Updated on 13-Aug-2024 07:56:12 AM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, ADELO 12.12 340.00
   2. ABADIA, DANIEL 10.18 255.00
   3. DAHIYA, Jatin 11.58 250.00
   4. ABARQUEZ, ISRAEL JR 7.87 150.00
   4. SAUNDERS, Michael 12.73 150.00
   6. MANTRI, ADAVAIT 22.50 125.00
   7. TAY, Rei Feng Xavier 23.17 116.00
   8. ENRIQUEZ, Marc Norman 22.26 110.00
   9. CHUA, min jie 20.51 105.00
   10. ALAM, Shaheed 8.42 100.00
   10. MALLINO, Bruno 19.64 100.00
   10. PATROMBON, Jason 13.44 100.00
   13. PARTHASARATHY, Manikandan 18.97 98.00
   14. SNG, Zachary 23.61 95.00
   15. TREMOLIERES, Simon 24.61 86.00
   16. MUTO LIM, RYO - 85.00
   17. VENKATA SUBRAMANIAN, Arvind 24.86 81.00
   18. BABU, pranash 13.31 78.00
   19. VAIRAVANATHAN, Kiran 16.21 75.00
   20. BARRIENTOS, Alejandro - 65.00
   21. Leong, Allen 23.89 61.00
   22. CHIANG, Ethan 25.25 51.00
   23. HO, Jie Xi Luke - 50.00
   23. JIMENEZ, Jorge 17.19 50.00
   23. MOCCETTI, Gianandrea - 50.00
   23. PAL, AAMISH 17.26 50.00
   23. TAN, YR EVAN 23.13 50.00
   28. BANG, John Hyun Gyum 27.88 45.00
   28. CHING HAO, Miaou - 45.00
   30. NEMALI, Arnav 20.27 43.00
   31. ALBURO, LOURELU MARI ADLAWAN 10.11 40.00
   32. FLORES, Andy Javier 23.90 36.00
   32. KHOO, Joshua 22.97 36.00
   34. SAARENAS, Bryan 25.08 30.00
   34. SAMEER, RAHUL 21.36 30.00
   36. TIN, TinMyoWai - 29.00
   37. HIKASA, Hiroyuki 27.08 26.00
   38. CHECRALLAH, Dany 25.56 25.00
   38. HINO, Yosuke 22.23 25.00
   40. CHEN, Fredrik 24.82 22.00
   40. KHOUNGUI, Ottmane 26.28 22.00
   42. ARCILLA, Russell 22.65 21.00
   42. DUCLAUX, Colomban 20.78 21.00
   42. QUEK, Yi Shian Evan 27.25 21.00
   42. THAM, Ye Han Oliver 27.41 21.00
   42. YONG, Joshua 27.84 21.00
   47. PAYET, Quentin - 20.00
   47. TAKAHASHI, Takumi 24.93 20.00
   49. AKASAKI, Seiji 27.12 19.00
   50. AKASAKI, Taichi 26.19 17.00
   51. TAN, Cedric 27.65 16.00
   51. WANG, Yi-Feng 28.31 16.00
   53. CHEN, Sze Ting 25.12 15.00
   53. CHUA, Jin 24.60 15.00
   53. EDUARDO TORRES, Eduardo Torres - 15.00
   53. ENCARNACION, Christopher 21.45 15.00
   53. FUNG, HK IRVIN 22.40 15.00
   53. GAYO, Karl Mark 21.31 15.00
   53. KERR, Charles 24.12 15.00
   53. POLLINA, Edoardo 23.75 15.00
   53. VESTAL, JOSHUA 17.71 15.00
   53. VIJAY, Vishal - 15.00
   53. YEO, JX MAX - 15.00
   53. YONG, Yew Chin David 22.29 15.00
   65. GAY, JK BRENDAN 25.76 14.00
   66. MANABE, Mio 25.92 13.00
   66. SHIE, Benjamin 28.36 13.00
   66. TAN, Xiang Jian Andre 31.35 13.00
   69. CHIN, Yen Tong 24.53 12.00
   69. NOOIJ, Obrecht 28.11 12.00
   69. PASAD, samay 29.57 12.00
   69. SHIOYA, Satoru 26.97 12.00
   69. SHIOYA, Tomohisa 26.84 12.00
   69. WAKIMOTO, YUYA 25.10 12.00
   75. NG, Michael 26.38 11.00
   76. FANGIONO, Caden 26.55 10.00
   76. KUAN, Joshua Yirui 31.09 10.00
   76. LUWANSKI, Patryk 26.66 10.00
   79. HO, Brandon 28.60 9.00
   79. JAIN, Arav 26.19 9.00
   81. ADHEESH, Salian 34.87 8.00
   81. KEET, Michael 30.47 8.00
   81. NIE, Hanlin 27.33 8.00
   81. SYED RAYYAN ALI, Sayyed - 8.00
   81. TAY, Matthew 27.51 8.00
   86. BAILEY, Hugo 30.06 7.00
   86. CHAN, Yao Hui Dylan 29.47 7.00
   86. CHAZEAU, Lucas 27.69 7.00
   86. CHEN, Jonas 28.93 7.00
   86. DAJANI, Zachary 27.53 7.00
   86. LEE, Tim 25.11 7.00
   86. PATRO, rewan 27.60 7.00
   86. TAN, Yu Rui 36.54 7.00
   86. TIANG, Kayden - 7.00
   95. BANG, Joshua Hyun Dam 30.67 6.00
   95. CHEVAUX, Joris Mathias 21.92 6.00
   95. DHAMI, Arjan SINGH 25.11 6.00
   95. GANERIWALA, Neev 34.04 6.00
   95. GOPAL, Kuhan 24.26 6.00
   95. HOBBS, Adam 23.40 6.00
   95. MARLIER, Sebastien 28.41 6.00
   95. MONTI, Julian 23.95 6.00
   95. PHAY, Kai Chuen 26.34 6.00
   95. SHARIN, Adam 33.50 6.00
   95. SHASHIM ALIDROS, SYED MOHD ALIDROS 24.79 6.00
   95. SIM, Thaddeus 26.46 6.00
   95. TANTIWATPANICH, Paanyasis 24.66 6.00
   95. WOI, YONG YEE 20.10 6.00
   95. YUEN, Oliver 26.39 6.00
   110. ANG, WEI QIANG DARREN - 5.00
   110. BIGIO, Jerome 28.15 5.00
   110. BURACK, ZACK 27.67 5.00
   110. CABRAL, JOAO 25.91 5.00
   110. CALDEIRA, Damien 25.30 5.00
   110. CHAN, Jun Hui Ethan 27.24 5.00
   110. CHUA, Freeman 28.83 5.00
   110. IZUMI, utaya 30.95 5.00
   110. KOH, Theodore - 5.00
   110. LIM RUI MING, Nicholas 26.59 5.00
   110. MA, Adrian 28.36 5.00
   110. MATSUMOTO, Koki 26.57 5.00
   110. MCLOUGHLIN, Neil 26.21 5.00
   110. NARITA, Hayaki - 5.00
   110. NISHIKI, Ryuta 31.13 5.00
   110. ONG, Asher Yule 28.23 5.00
   110. PREMANAND, Siddharth 30.64 5.00
   110. SURESH, Anand 27.27 5.00
   110. TAKAHASHI, Hisamizu 23.98 5.00
   110. TAN, TL KRISTOPHER 10.17 5.00
   110. TAY, Cleaven - 5.00
   110. TREMOLIERES, Julien 23.32 5.00
   110. WATERS, Oliver 29.01 5.00
   133. CHEW, Jerome 26.82 4.00
   133. EBRAHIM, Tariq 31.61 4.00
   133. FUENTES CANCINO, HECTOR RAMON - 4.00
   133. HARIHARAN, Shiv 26.77 4.00
   133. KUMAR, Aaryaman 26.55 4.00
   133. LAM, Aiden 30.49 4.00
   133. LEE, JUN-WOO 31.29 4.00
   133. LIM, Dylan 27.00 4.00
   133. LIM, Lincoln 31.07 4.00
   133. POON, Jon Rei Han 30.88 4.00
   133. RAJAN, Bhaskar 27.98 4.00
   133. SOE MOE, Johnathan 24.93 4.00
   133. SUZUKI, Daisuke 27.95 4.00
   133. TAKAO, Tamotsu 27.44 4.00
   133. WONG, ALEXANDER 26.58 4.00
   148. ANBANANTAN, Shriraam 25.13 3.00
   148. ANG, James 24.68 3.00
   148. AREJOLA, Terrell - 3.00
   148. BABU, KARUN 26.60 3.00
   148. BURRELL, Sam 23.64 3.00
   148. BUSH, PETER E 26.64 3.00
   148. CHAN, John Kwon Ray 28.13 3.00
   148. CHAN, Julian Kwon Young 33.65 3.00
   148. CHATURVEDI, Ishaan 25.36 3.00
   148. CHEN, YJ LUKE 22.60 3.00
   148. CHOW, Chia Eu 25.39 3.00
   148. EXCONDE, Johann 25.44 3.00
   148. GUARNERIO, Guglielmo - 3.00
   148. KANEKO, Takuya 30.24 3.00
   148. KONG, KA LOK GARETH 25.97 3.00
   148. LAI, Chun Yang, Isaac - 3.00
   148. LAI, MARK 26.16 3.00
   148. LE VU, Louis Kim 27.71 3.00
   148. LEE, Lionel Hock Hoe 30.79 3.00
   148. LIN, Hong Yi 26.28 3.00
   148. LUI, Kenneth 30.05 3.00
   148. MAHESH, Akhil 27.57 3.00
   148. PATHARKAR, Darsh 26.50 3.00
   148. POTUTAN, Al Francis 27.23 3.00
   148. QIN, Lang 29.39 3.00
   148. RIGOT, Nicolas - 3.00
   148. SACHDEVA, Paarth 30.67 3.00
   148. SANTUKA, Aakash 27.57 3.00
   148. SEKI, Taishi 29.21 3.00
   148. SERDET, Joseph 26.16 3.00
   148. SINGH BESSI, DEREN PAL - 3.00
   148. TAN, Yong Jun 32.10 3.00
   148. TAN, YUHAO - 3.00
   148. WESTGATE, Marc Zinzan - 3.00
   148. WOLFF, Romain 28.41 3.00
   148. WONG, Lucas Jun Xian 32.45 3.00
   148. WONG, SETH IQ 21.81 3.00
   148. ZHANG, SICAI - 3.00
   186. ABD WAHAB, Sophiaan 28.98 2.00
   186. AKASAKI, Tomohiko 28.69 2.00
   186. BELCHER, Theodore 32.36 2.00
   186. BURLA, Harshit 35.40 2.00
   186. CHUA, Kok Foong Brandon 26.30 2.00
   186. HOSHIKA, Masato 28.40 2.00
   186. LIE, Justin 27.48 2.00
   186. LIE, Sen 28.74 2.00
   186. LIM, Kai Zhe Bryan - 2.00
   186. LIM, Kye Isaac 33.22 2.00
   186. LOH, Matthew 29.17 2.00
   186. MANSOUR, Adam - 2.00
   186. MARANTE, Ethan 35.25 2.00
   186. MISHRA, Ayush 29.37 2.00
   186. NERLEKAR, Madhav Dinesh 28.34 2.00
   186. RUTTEMAN, Edward 31.44 2.00
   186. TAN, LER CHIEH 28.52 2.00
   186. VIJAY, Praveen 30.92 2.00
   186. Yu, Zheng Kai 28.24 2.00
   205. ABDOOLCARIM, Mohammed 28.97 1.00
   205. AVATAPALLI, Aniketh 34.99 1.00
   205. BAKRI, Ryan Sham - 1.00
   205. BAWA, Aman - 1.00
   205. CAO, Yizhou - 1.00
   205. CEREZE, ADRIEN 31.35 1.00
   205. CHANDA, Akshay - 1.00
   205. CHEA, JEFF JIE 30.12 1.00
   205. CHENG, Joel 30.54 1.00
   205. CHEW, Aiden 29.85 1.00
   205. CHIA, Yun En Kyan 33.81 1.00
   205. CHONG, Ethan 21.46 1.00
   205. CINTRACT, ludovic 28.11 1.00
   205. CROSSLAND, Parker 25.91 1.00
   205. DE GRAZIA, Andrea 22.98 1.00
   205. DERINER, BERK 34.95 1.00
   205. D'SILVA, Sohan - 1.00
   205. FOO, ERWIN 25.33 1.00
   205. FOO, Jeremy 26.81 1.00
   205. GOH, Andrew 34.13 1.00
   205. GOZALI, Tyler Jethro 33.12 1.00
   205. GROBMAN, Max 26.54 1.00
   205. GUPTA, Vivaan 33.78 1.00
   205. GURUSAMY, Sankara Subbu 31.44 1.00
   205. HADIWIDJAJA, Eugene Peter 35.65 1.00
   205. HENG, Zhi hong, linus 32.08 1.00
   205. IM, JINSEONG 29.51 1.00
   205. INGRAM, Piers 33.00 1.00
   205. IRULAPPAN, Karthik - 1.00
   205. IYENGAR, SATHYANARAYANAN KRISHNAN - 1.00
   205. IYER, VIHAAN 25.49 1.00
   205. JI, Ye 31.50 1.00
   205. JOEY, SALVADOR 26.74 1.00
   205. KATO, Hiromichi - 1.00
   205. KINOSHITA, AKIHIRO - 1.00
   205. KOA, Kai Rong Jerome 35.39 1.00
   205. LEE, Hoe Yuan Alex - 1.00
   205. LEONG, ZK RUSSELL 15.87 1.00
   205. LIEW, Chee Hwee 30.83 1.00
   205. LIM, WX SCOTT 28.40 1.00
   205. LIM COKROMULIA, Ervin 34.90 1.00
   205. MACKAY, Ryan william 25.42 1.00
   205. MAHTANI, Krish 29.75 1.00
   205. MARCIANO, CHRISTOPHE 26.85 1.00
   205. MARGHOOB, Noah 34.98 1.00
   205. MISHRA, Madhav Kumar - 1.00
   205. MUHAMMAD, Faiz 27.78 1.00
   205. NANDA, Akshobhya 30.85 1.00
   205. NG, TECK KHIM COLLIN 31.15 1.00
   205. NG, Yi Xun Brennon - 1.00
   205. NGUYEN VINH, Hai Trieu (Aaron) - 1.00
   205. OKAWA, Kiichiro 30.69 1.00
   205. PHETPADRIEW, Peerapat 26.80 1.00
   205. RAMACHANDRAN, Kartik 31.07 1.00
   205. RANADE, Apurva Mahadeo 30.69 1.00
   205. RAY, SIddharth 27.98 1.00
   205. RONQUILLO, Julius 27.25 1.00
   205. ROSSI, MATTEO 31.99 1.00
   205. SAHIL, Singh 30.07 1.00
   205. SANDHU, Asher Ryan 30.27 1.00
   205. SEHGAL, Anvay 34.21 1.00
   205. SELVARAJ, SANTHOSH 28.52 1.00
   205. SUI, guotai 31.13 1.00
   205. SUMAN, SHEKHAR - 1.00
   205. SUN, Mike 30.74 1.00
   205. SZE, KAI JIE 28.60 1.00
   205. TAN, Dylan - 1.00
   205. TAN, Ler Yang 30.42 1.00
   205. TAN, Ting Hui 23.45 1.00
   205. TANG, Ryan Zhi Feng 33.12 1.00
   205. TASHIRO, Ken 28.95 1.00
   205. TEWARI, Ravi 31.47 1.00
   205. THENG, KW CHRISTOPHER 13.94 1.00
   205. THUNG, GARY - 1.00
   205. TONG, ETHAN 19.36 1.00
   205. UENO, Akihiro - 1.00
   205. WAN ISA, WAN ZACHARY 26.43 1.00
   205. WIESE, CHRISTO 15.98 1.00
   205. WONG, Walter 29.17 1.00
   205. WONG, Weixiang Ethan 27.50 1.00
   205. YANG, LICHEN 27.21 1.00
   205. YASIN, Jerall 14.29 1.00
   205. YASIN, Jeremy 11.76 1.00
   205. YE, ZHENGQI 32.03 1.00
   205. YEO, Hann - 1.00
   205. YIP, Matthew 21.24 1.00
   205. ZHANG, Tao 31.10 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts