RANKING
Gender:    Tournament Level:

Updated on 15-Feb-2024 10:19:29 AM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, DANIEL 7.62 425.00
   2. ABADIA, ADELO 8.78 306.00
   3. SAUNDERS, Michael 8.17 150.00
   4. MANTRI, ADAVAIT 21.49 135.00
   5. PARTHASARATHY, Manikandan 18.22 130.00
   6. MALLINO, Bruno 22.15 110.00
   6. VENKATA SUBRAMANIAN, Arvind 27.32 110.00
   8. ALAM, Shaheed 5.79 100.00
   8. BARTE, Ralph Kevin 21.64 100.00
   8. DAHIYA, Jatin 8.90 100.00
   8. PATROMBON, Jason 20.54 100.00
   12. TAY, Rei Feng Xavier 24.79 91.00
   13. BABU, pranash 13.93 78.00
   14. KOEY, JK TAKESHI 9.03 76.00
   15. ABARQUEZ, ISRAEL JR 4.11 75.00
   15. ENRIQUEZ, Marc Norman - 75.00
   15. HOBBS, ROY 11.01 75.00
   15. TAN, YR EVAN 20.98 75.00
   19. TREMOLIERES, Simon 24.54 72.00
   20. KHOO, Joshua 22.84 71.00
   21. HO, Jie Xi Luke - 70.00
   22. CHIANG, Ethan 24.75 61.00
   23. CHUA, min jie 22.23 60.00
   23. FLORES, Andy Javier 26.94 60.00
   25. MUTO LIM, RYO - 55.00
   26. VENTURINI, Giovanni 21.92 53.00
   27. ARCILLA, Russell 23.75 50.00
   27. MOCCETTI, Gianandrea - 50.00
   27. ONG PATZWALD, Jagger 13.75 50.00
   30. BANG, John Hyun Gyum 28.39 40.00
   30. CHING HAO, Miaou - 40.00
   32. TIANG, Kayden 28.79 37.00
   33. SNG, Zachary 23.71 35.00
   34. KOH, Ethan Matthew Han En 22.78 33.00
   34. LE VU, Louis Kim 28.02 33.00
   36. CHUA, Kok Foong Brandon 26.86 26.00
   36. Leong, Allen 23.57 26.00
   38. ALBURO, LOURELU MARI ADLAWAN 5.65 25.00
   38. HIKASA, Hiroyuki 31.53 25.00
   38. JIMENEZ, Jorge 20.41 25.00
   41. DHAMI, Arjan SINGH 25.26 24.00
   42. CHECRALLAH, Dany 29.29 23.00
   42. TAN, Cedric 26.84 23.00
   44. FANGIONO, Caden 25.84 21.00
   44. YIP, Matthew 20.67 21.00
   46. CHUA, Jin 26.39 20.00
   46. KERR, Charles 22.18 20.00
   46. KHOUNGUI, Ottmane 28.52 20.00
   49. WESTGATE, Marc Zinzan 23.77 18.00
   49. YEO, JX MAX 13.08 18.00
   51. AKASAKI, Taichi 26.12 17.00
   51. THAM, Ye Han Oliver 27.95 17.00
   53. BAKRI, Ryan Sham - 16.00
   53. PAL, AAMISH 16.94 16.00
   53. QUEK, Yi Shian Evan 28.25 16.00
   53. RAJEEV, Aryaman 21.66 16.00
   53. WANG, Yi-Feng 31.97 16.00
   58. CHEVAUX, Joris Mathias 21.79 15.00
   58. DUCLAUX, Colomban 16.89 15.00
   58. EDUARDO TORRES, Eduardo Torres - 15.00
   58. ENRIQUEZ, Norman Joseph 21.31 15.00
   58. LYE, Ethan Kai Xin 10.91 15.00
   58. PAYET, Quentin - 15.00
   58. POLLINA, Edoardo 24.93 15.00
   58. RODRÍGUEZ, Pablo 26.65 15.00
   58. SHIE, Benjamin 28.54 15.00
   58. WAKIMOTO, YUYA 28.72 15.00
   58. WONG, SETH IQ 20.82 15.00
   69. HO, Brandon 28.24 14.00
   69. LEE, Tim 22.72 14.00
   69. NOOIJ, Obrecht 25.15 14.00
   72. CHAN, Jun Hui Ethan 25.58 13.00
   73. CHEN, Jonas 28.85 11.00
   73. RAJAN, Bhaskar 27.79 11.00
   75. BURRELL, Sam 22.86 10.00
   75. CHAN, Yao Hui Dylan 30.34 10.00
   75. DAJANI, Zachary 26.42 10.00
   75. MARTYNIOUK, ARTYOM 16.47 10.00
   75. NG, Michael 24.56 10.00
   75. SAMEER, RAHUL 21.47 10.00
   75. YONG, Joshua 29.57 10.00
   82. AKASAKI, Seiji 27.21 9.00
   82. LEE, JUN-WOO 31.69 9.00
   82. MANABE, Mio 25.46 9.00
   82. PATRO, rewan 27.48 9.00
   82. SULAIMAN, Antoni 27.78 9.00
   82. TAN, Xiang Jian Andre 34.37 9.00
   82. TAN, Yu Rui 33.80 9.00
   89. NARITA, Hayaki - 8.00
   89. PHAY, Kai Chuen 25.01 8.00
   89. SHIOYA, Tomohisa 28.63 8.00
   89. TAN, Yong Jun 33.26 8.00
   89. YUEN, Oliver 27.36 8.00
   94. CABRAL, JOAO 23.76 7.00
   94. CHEN, Ryan Guang Wen 28.68 7.00
   94. SHIOYA, Satoru 30.59 7.00
   94. SIM, Thaddeus 26.74 7.00
   98. GANERIWALA, Neev 27.68 6.00
   98. GOPAL, Kuhan 21.99 6.00
   98. KEET, Michael 29.31 6.00
   98. LIE, Sen 28.40 6.00
   98. PASAD, samay 34.04 6.00
   98. RANADE, Apurva Mahadeo 32.36 6.00
   98. SHAH, Raj 27.43 6.00
   98. TANTIWATPANICH, Paanyasis 25.63 6.00
   106. ADHEESH, Salian 31.96 5.00
   106. BAKAY, Michael 15.07 5.00
   106. CHARTRES, Pierre 28.29 5.00
   106. CHEW, Jerome 26.69 5.00
   106. CHOW, Chia Eu 24.55 5.00
   106. CHUA, Freeman 26.34 5.00
   106. HINO, Yosuke 22.86 5.00
   106. KUAN, Joshua Yirui 30.41 5.00
   106. LAI, MARK 26.02 5.00
   106. LE, Anatole 25.90 5.00
   106. LIM RUI MING, Nicholas 26.57 5.00
   106. LUWANSKI, Patryk 26.80 5.00
   106. MATSUMOTO, Koki 28.49 5.00
   106. MCLOUGHLIN, Neil 25.63 5.00
   106. NEMALI, Arnav 21.30 5.00
   106. PEHNEC, Jan 24.22 5.00
   106. PREMANAND, Siddharth 31.85 5.00
   106. SYED RAYYAN ALI, Sayyed - 5.00
   106. TAKAO, Tamotsu 29.00 5.00
   106. TREMOLIERES, Julien 23.93 5.00
   106. WEE, Mark 33.72 5.00
   106. YU, Liguang 28.83 5.00
   128. BANG, Joshua Hyun Dam 28.65 4.00
   128. CHEN, Nigel 24.13 4.00
   128. JAIN, Arav 28.50 4.00
   128. KOH, Theodore - 4.00
   128. LEE HARNADI, Andre 25.40 4.00
   128. LIM, Chung Peng 29.68 4.00
   128. LIM, Lincoln 28.20 4.00
   128. MUHAMMAD, Faiz 25.81 4.00
   128. POON, Jon Rei Han 26.75 4.00
   128. RIGOT, Nicolas 30.39 4.00
   128. SIAK, Kah Wai 31.27 4.00
   128. TAY, Matthew 27.94 4.00
   128. WONG, ALEXANDER 28.52 4.00
   128. YANG, LICHEN 25.53 4.00
   142. AKASAKI, Tomohiko 33.83 3.00
   142. ANG, James 22.98 3.00
   142. AREJOLA, Terrell - 3.00
   142. CALDEIRA, Damien 25.19 3.00
   142. CHAMPNESS, Marcus 30.77 3.00
   142. CHAN, John Kwon Ray 29.45 3.00
   142. CHEA, JEFF JIE 30.50 3.00
   142. CHOW, ELISHA 16.16 3.00
   142. EBRAHIM, Tariq 35.31 3.00
   142. FOO, Matthew Chuan En 31.04 3.00
   142. GABLER, Jared 28.97 3.00
   142. GARG, Rohan 25.80 3.00
   142. GAY, JK BRENDAN 23.14 3.00
   142. GOH, Gareth 30.90 3.00
   142. GUARNERIO, Guglielmo - 3.00
   142. HAITINK, Robert 31.77 3.00
   142. HARRISON, Toran 25.42 3.00
   142. HO, Raymond 26.85 3.00
   142. JOSHI, TUSHAR KANT 26.90 3.00
   142. KAHANDAWELA ARACHCHI, Kaveesha 25.87 3.00
   142. LAI, Chun Yang, Isaac - 3.00
   142. LEE, CR ANDREW 19.33 3.00
   142. LEE, Lionel Hock Hoe 35.37 3.00
   142. LEONG, YEW WAH 23.74 3.00
   142. LI, Lu 32.80 3.00
   142. LIE, Justin 29.03 3.00
   142. LIEN, Owen Tong Yu 22.64 3.00
   142. LIN, Hong Yi 26.85 3.00
   142. MACKAY, Ryan william 25.66 3.00
   142. MANRAL, Deepak 34.24 3.00
   142. MARCIANO, CHRISTOPHE 27.25 3.00
   142. MEIJER, Jesper 24.91 3.00
   142. PAL, Dev 29.92 3.00
   142. PATHARKAR, Darsh 25.25 3.00
   142. RAINA, Chakshu 29.57 3.00
   142. SACHDEVA, Paarth 28.12 3.00
   142. SANTUKA, Aakash 25.96 3.00
   142. SEKI, Taishi 33.26 3.00
   142. SELVARAJ, SANTHOSH 27.70 3.00
   142. SUN, Emmanuel Suripin Yikai 32.27 3.00
   142. TEH, Evan Shao Wei 29.88 3.00
   142. TIN, TinMyoWai - 3.00
   142. UCHIYAMA, Taisei 25.95 3.00
   142. VANNA, Dara Pong 24.29 3.00
   142. WAN ISA, WAN ZACHARY 25.17 3.00
   142. YONG, JEFFREY 22.76 3.00
   188. ABDOOLCARIM, Mohammed 31.63 2.00
   188. ANG, WEI QIANG DARREN - 2.00
   188. BABU, KARUN 26.42 2.00
   188. DE MEERLEER SANCHEZ, Jean 30.42 2.00
   188. FOO, ERWIN 24.31 2.00
   188. FURUSHO, Kota 30.52 2.00
   188. KHOO, Kaleb 27.88 2.00
   188. LIEW, Chee Hwee 28.40 2.00
   188. LIM, Kye Isaac 34.05 2.00
   188. LIN, Johnny 26.76 2.00
   188. LIU, Ming - 2.00
   188. MARLIER, Sebastien 34.17 2.00
   188. NG, TECK KHIM COLLIN 33.29 2.00
   188. SALVADOR, JOAQUIN ALONZO 27.76 2.00
   188. SUN, Mike 28.29 2.00
   188. TASHIRO, Ken 35.75 2.00
   188. UEMURA, Takahito 29.72 2.00
   188. Yu, Zheng Kai 28.32 2.00
   206. ABD WAHAB, Sophiaan 24.82 1.00
   206. BAGGA, Veer 30.91 1.00
   206. BAILEY, Hugo 28.42 1.00
   206. BAWA, Aman - 1.00
   206. BIGIO, Jerome 32.02 1.00
   206. BUSH, PETER E 24.75 1.00
   206. CHA, Jungbin 29.67 1.00
   206. CHAN, Hobbes 28.48 1.00
   206. CHAN, Jia Hui 36.78 1.00
   206. CHAN, Julian Kwon Young 35.11 1.00
   206. CHEN, Fredrik 24.25 1.00
   206. CHENG, Joel 29.53 1.00
   206. CHEW, Aiden 32.86 1.00
   206. CHIA, Yun En Kyan 33.98 1.00
   206. CHNG, Wey Sheng 26.30 1.00
   206. CHO, Kwok Sin 31.57 1.00
   206. CHONG, Ethan 22.98 1.00
   206. CHOO, PD BRYAN 23.41 1.00
   206. CHOW, Sunny 32.43 1.00
   206. CHUA, Ethan Yu-Chieh 27.00 1.00
   206. CINTRACT, ludovic 25.79 1.00
   206. DALMIA, Kundan 23.96 1.00
   206. DE GRAZIA, Andrea 22.36 1.00
   206. DERINER, BERK 29.76 1.00
   206. DOLYA, Robert 21.50 1.00
   206. DONDE, Tanay 31.89 1.00
   206. D'SILVA, Sohan - 1.00
   206. FOO, Jeremy 25.30 1.00
   206. GOZALI, Tyler Jethro 33.92 1.00
   206. GU, ZHIXIANG 27.43 1.00
   206. HADIWIDJAJA, Eugene Peter 33.20 1.00
   206. HAMZAH, HARUN 17.36 1.00
   206. HANS, Adwit 28.44 1.00
   206. HENG, Zhi hong, linus 32.26 1.00
   206. HO, Bradley 34.56 1.00
   206. HU, Richard 34.01 1.00
   206. IGARASHI, Kaita 31.80 1.00
   206. IM, JINSEONG 25.19 1.00
   206. IRULAPPAN, Karthik 26.78 1.00
   206. IYENGAR, SATHYANARAYANAN KRISHNAN - 1.00
   206. JI, Ye 28.28 1.00
   206. KANEKO, Takuya 30.27 1.00
   206. KANG, Reynard 33.38 1.00
   206. KATYAL, Pranav 27.28 1.00
   206. KHOO, Jack Chern Rong 35.78 1.00
   206. KINOSHITA, AKIHIRO - 1.00
   206. KOH, EUGENE 28.65 1.00
   206. KOHLI, Nitin - 1.00
   206. KUMAR, Aaryaman 26.15 1.00
   206. KUMAR, Vin 30.25 1.00
   206. LAI, Edward 27.03 1.00
   206. LEE, Nick 29.89 1.00
   206. LIM, Dylan 27.97 1.00
   206. LIM, Jia Ren 25.68 1.00
   206. LIM COKROMULIA, Ervin 35.38 1.00
   206. LO, Jimmy 33.91 1.00
   206. LOH, Matthew 25.56 1.00
   206. MANSOUR, Adam - 1.00
   206. MARANTE, Ethan 31.82 1.00
   206. MONTGOMERY, Sean 27.06 1.00
   206. NG, Darrell 30.33 1.00
   206. NG, Jeremy 28.03 1.00
   206. NG, Michael 26.23 1.00
   206. NG, Nyall 25.61 1.00
   206. NG, Yi Xun Brennon - 1.00
   206. NGIN, Zhi En Jowan 27.53 1.00
   206. NIE, Hanlin 25.95 1.00
   206. NISHIKI, Ryuta 31.34 1.00
   206. OKAWA, Kiichiro 33.28 1.00
   206. ONG, Asher Yule 28.36 1.00
   206. ONG, Samuel wei qiang 29.12 1.00
   206. OSMAN, MD HYKAL 20.73 1.00
   206. PARIKH, Anshul BAKUL 26.61 1.00
   206. PATHOMSAK, Trin 29.91 1.00
   206. PEDERSEN, Miguel 25.67 1.00
   206. RAY, SIddharth 31.73 1.00
   206. ROBIN, Ng 37.47 1.00
   206. RONQUILLO, Julius 25.72 1.00
   206. ROSSI, MATTEO 32.84 1.00
   206. RUTTEMAN, Edward 34.66 1.00
   206. RYOJIRO, HAYASHI 32.58 1.00
   206. SAHIL, Singh 27.86 1.00
   206. SASAKI, Takashi 36.18 1.00
   206. SEHGAL, Anvay 29.82 1.00
   206. SHARMA, Ahaan 28.66 1.00
   206. SUI, guotai 36.46 1.00
   206. SUMAN, SHEKHAR - 1.00
   206. SUZUKI, Daisuke - 1.00
   206. SZE, KAI JIE 29.85 1.00
   206. TAN, LER CHIEH 27.40 1.00
   206. TAY, Cleaven - 1.00
   206. TEO, TERRENCE 28.85 1.00
   206. TEO, Miles 31.47 1.00
   206. TEWARI, Ravi 36.12 1.00
   206. THENG, KW CHRISTOPHER 12.79 1.00
   206. VIJAY, Praveen 34.99 1.00
   206. WANG, ZHE 31.98 1.00
   206. WOLFF, Romain 26.29 1.00
   206. WONG, Lucas Jun Xian 35.29 1.00
   206. WONG, MAXIMUS ZAVIER 20.07 1.00
   206. WONG, Meng Kit 35.66 1.00
   206. WONG, Wei Hong 28.38 1.00
   206. ZHANG, SICAI 36.00 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts