RANKING
Gender:    Tournament Level:

Updated on 05-Jun-2023 04:03:17 PM Download into PDF
ITF World Tennis Number Updated On 03-May-2023 05:19:53 PM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, ADELO 6.38 290.00
   2. ABADIA, DANIEL 8.63 230.00
   3. SAUNDERS, Michael 5.24 150.00
   4. JIMENEZ, Jorge 21.05 125.00
   4. MALLINO, Bruno 21.35 125.00
   6. TAY, Rei Feng Xavier 25.82 111.00
   7. CHAN, YT BILL 19.01 105.00
   8. HENDRATA, Brendan Nicholas - 100.00
   8. PATROMBON, Jason 22.98 100.00
   8. SHIPILOV, Sergey 3.97 100.00
   11. VENTURINI, Giovanni - 98.00
   12. ABARQUEZ, ISRAEL JR 3.46 75.00
   12. HOBBS, ROY 11.06 75.00
   12. ONG PATZWALD, Jagger 13.90 75.00
   12. TAN, Jaden 19.10 75.00
   16. CHUA, min jie - 66.00
   17. PARTHASARATHY, Manikandan 22.14 65.00
   18. TAN, YR EVAN 22.30 58.00
   19. PRAKASH, Vishal 22.25 55.00
   20. MANTRI, ADAVAIT 22.19 50.00
   20. SURESH, ADITHYA 18.43 50.00
   22. THOMAS, Johnson 23.83 45.00
   23. FLORES, Andy Javier 27.63 43.00
   24. MUTO LIM, RYO - 40.00
   25. RAJEEV, Aryaman 22.70 37.00
   25. TIANG, Kayden 29.74 37.00
   27. LE VU, Louis Kim 28.10 33.00
   28. CHUA, Kok Foong Brandon 27.08 31.00
   29. CHIANG, Ethan - 30.00
   29. RODRÍGUEZ, Pablo 26.28 30.00
   29. SINGH, Hurshvardhan 24.91 30.00
   29. TREMOLIERES, Julien 23.07 30.00
   29. YONG, Charles 25.79 30.00
   34. KHOO, Joshua 26.00 28.00
   35. BARTE, Ralph Kevin - 25.00
   35. GOPAL, Kuhan 22.13 25.00
   35. MIYAZAKI, Osamu 17.44 25.00
   35. NAU, Miguel Rodrigo 27.80 25.00
   39. BAKRI, Ryan Sham - 24.00
   40. HO, Jie Xi Luke - 23.00
   41. CHEN, Ryan Guang Wen 29.50 22.00
   42. WAKIMOTO, YUYA 28.20 21.00
   43. HOBBS, Adam 21.73 20.00
   43. KERR, Charles 22.67 20.00
   43. KOH, Ethan Matthew Han En - 20.00
   43. LEE, Tim 21.54 20.00
   43. MARTYNIOUK, ARTYOM 16.36 20.00
   43. PHAY, Kai Chuen 26.02 20.00
   43. RAJAN, Bhaskar 27.87 20.00
   50. DHAMI, Arjan SINGH - 19.00
   51. KHOO, Kaleb 29.39 18.00
   51. KONG, Jun Heng Caden 28.48 18.00
   51. PRAKASH, SAHIL 22.95 18.00
   51. TREMOLIERES, Simon - 18.00
   55. LIM, Dylan - 16.00
   55. LIM, Kong Wee 27.99 16.00
   55. SYED RAYYAN ALI, Sayyed - 16.00
   55. VENKATA SUBRAMANIAN, Arvind 29.91 16.00
   55. WONG, SETH IQ 20.85 16.00
   60. ENRIQUEZ, Norman Joseph 28.67 15.00
   60. JIMENEZ, MICHAEL DYLAN 20.37 15.00
   60. KAPOOR, ARNAV 21.48 15.00
   60. MATTHEW, Yip - 15.00
   60. ONG, TIMOTHY JingKai 12.06 15.00
   60. PAGLALUNAN, ROCKY 18.36 15.00
   60. POLLINA, Edoardo - 15.00
   60. SAMEER, RAHUL 21.90 15.00
   60. VARMA, ARJUN 18.15 15.00
   60. WESTGATE, Marc Zinzan 28.92 15.00
   70. BABU, KARUN 25.11 11.00
   70. HO, Brandon 30.52 11.00
   70. KHOUNGUI, Ottmane 29.84 11.00
   73. BURRELL, Sam 21.86 10.00
   73. CHEW, Jerome 27.21 10.00
   73. HIKASA, Hiroyuki 29.95 10.00
   73. LEONG, ALLEN CHING SUM 25.61 10.00
   73. TAN, Yong Jun 34.28 10.00
   73. TEO, JUN JIE 28.65 10.00
   73. YONG, Joshua - 10.00
   80. CHAN, Jun Hui Ethan 28.72 9.00
   81. CALDEIRA, Damien 28.54 8.00
   81. CHARTRES, Pierre 29.31 8.00
   81. SHAH, Raj - 8.00
   81. WONG, Ryan 23.40 8.00
   85. ABD WAHAB, Sophiaan 24.97 7.00
   85. MANABE, Mio - 7.00
   85. WANG, Yi-Feng 31.28 7.00
   85. WONG, Walter 32.76 7.00
   89. BAGGA, Veer 28.98 6.00
   89. CHA, Jungbin 32.23 6.00
   89. FANGIONO, Caden - 6.00
   89. LE, Anatole 25.12 6.00
   89. LEE, JUN-WOO 31.12 6.00
   89. MOHAMED YUSOFF, Muhamad Fadzli 31.89 6.00
   89. NARALE, Samay 26.14 6.00
   89. SURESH, Anand - 6.00
   89. VUHONG, Minh 33.08 6.00
   98. BAKAY, Michael 11.90 5.00
   98. CHIN, Aften 26.28 5.00
   98. CHOO, PD BRYAN 19.37 5.00
   98. CHUA, Jin 29.16 5.00
   98. DE GRAZIA, Andrea 22.48 5.00
   98. KUMAR, Aaryaman 24.47 5.00
   98. NG, RYAN DAVIS 32.22 5.00
   98. RAMACHANDRAN, Ayush 27.83 5.00
   98. RANADE, Apurva Mahadeo 31.86 5.00
   98. SEAH, Zhi En Matthias 31.28 5.00
   98. SITOHANG, Helman 24.60 5.00
   98. SZE, KAI JIE 29.86 5.00
   98. TAKAO, Tamotsu 18.43 5.00
   98. VENTURA, Aaron 19.40 5.00
   98. WONG, STAN 32.06 5.00
   98. YU, Liguang 32.90 5.00
   114. CHAN, John Kwon Ray 29.63 4.00
   114. CHAN, Yao Hui Dylan 31.11 4.00
   114. CHEN, Nigel 26.54 4.00
   114. LIEN, Owen Tong Yu 23.43 4.00
   114. LIM, Brandon, Jit Ern 25.60 4.00
   114. SACHDEVA, Paarth 32.04 4.00
   120. BARRAQUIAS, Keane Howard 31.50 3.00
   120. BURACK, ZACK 29.12 3.00
   120. BURLA, Kishan Kishore 33.50 3.00
   120. CEPEDA-WATANABE, RYO 10.22 3.00
   120. CHECRALLAH, Dany 31.86 3.00
   120. CHEN, Jonas 29.75 3.00
   120. CHENG, Joel 32.02 3.00
   120. CHOW, Chia Eu 23.11 3.00
   120. CHOW, ELISHA 12.85 3.00
   120. DOLYA, Robert 21.41 3.00
   120. FOO, Matthew Chuan En 31.55 3.00
   120. GABLER, Jared 27.67 3.00
   120. GOH, Gareth 29.02 3.00
   120. HAITINK, Robert 30.54 3.00
   120. HO, Darren 16.51 3.00
   120. KAHANDAWELA ARACHCHI, Kaveesha 32.24 3.00
   120. KEET, Michael 29.41 3.00
   120. KOH, Denzyl 25.91 3.00
   120. KOHLI, Arjun 31.57 3.00
   120. LAI, Chun Yang, Isaac 29.99 3.00
   120. LAI, MARK 29.46 3.00
   120. LEE, Shu Fan 32.00 3.00
   120. LEONG, YEW WAH 20.76 3.00
   120. LEOW, Randolph 31.21 3.00
   120. MACKAY, Ryan william - 3.00
   120. MURDAYA, Prajna Mahaviriya - 3.00
   120. NARITA, Hayaki - 3.00
   120. NG, Michael - 3.00
   120. NG, TECK KHIM COLLIN 31.00 3.00
   120. PAL, AAMISH 18.58 3.00
   120. PATRO, rewan 26.86 3.00
   120. RAINA, Chakshu 31.08 3.00
   120. SELVARAJ, SANTHOSH 23.16 3.00
   120. SOE MOE, Nicholas - 3.00
   120. SULAIMAN, Antoni 24.81 3.00
   120. TAN, Cedric 29.92 3.00
   120. TAN, Yu Rui 33.15 3.00
   120. TRAN, Andy Tuan-Anh 30.86 3.00
   120. VASKO, Henry Ke Heng 25.07 3.00
   120. VOHRA, Angad 31.80 3.00
   120. WILLIAMS, Max 27.43 3.00
   120. YANG, YIFAN 32.25 3.00
   120. YAP, Kuan Cheng, Bryan 29.66 3.00
   163. CHEA, JEFF JIE 30.81 2.00
   163. FURUSHO, Kota 33.03 2.00
   163. GU, ZHIXIANG 26.97 2.00
   163. KANEKO, Takuya 29.59 2.00
   163. LEE, Nick 34.32 2.00
   163. LIE, Justin 28.01 2.00
   163. LIN, Johnny 32.45 2.00
   163. SALVADOR, JOAQUIN ALONZO 30.38 2.00
   163. SEHGAL, Anvay 32.52 2.00
   163. SEOW, Roysten 33.59 2.00
   163. SIM, Thaddeus 27.05 2.00
   163. UEMURA, Takahito - 2.00
   163. WONG, ALEXANDER 28.54 2.00
   176. ABDOOLCARIM, Mohammed 30.56 1.00
   176. ADHEESH, Salian 33.93 1.00
   176. ALIFFI, Aliffi 32.90 1.00
   176. BANG, Hyun Gyum - 1.00
   176. BANG, Joshua Hyun Dam - 1.00
   176. BIGIO, Jerome 31.02 1.00
   176. BONNEFOY, Alex 29.43 1.00
   176. BUSH, PETER E 20.86 1.00
   176. CABRAL, JOAO 20.90 1.00
   176. CHAN, Hobbes 32.97 1.00
   176. CHAN, Julian Kwon Young 32.99 1.00
   176. CHATURVEDI, Vihaan 33.34 1.00
   176. CHEN, Max Elliot 25.63 1.00
   176. CHIN, Brennan 32.83 1.00
   176. CHNG, Wey Sheng 32.75 1.00
   176. CHO, Kwok Sin 33.37 1.00
   176. CHOR, ZHI CHAO 29.85 1.00
   176. CHOW, Sunny 34.29 1.00
   176. CHUA, Ethan Yu-Chieh 32.84 1.00
   176. DALMIA, Kundan 24.34 1.00
   176. DE MEERLEER SANCHEZ, Jean 29.22 1.00
   176. DRAEGER, Christian - 1.00
   176. FOO, ERWIN 21.81 1.00
   176. GROBMAN, Max 32.62 1.00
   176. HU, Richard 33.21 1.00
   176. IGARASHI, Kaita 29.66 1.00
   176. JI, Ye 32.90 1.00
   176. LAI, Edward 32.67 1.00
   176. LEE, Yu wei 32.67 1.00
   176. LEE HARNADI, Andre 28.13 1.00
   176. LEOW, Donald 29.22 1.00
   176. LIANG, Bingyu 32.44 1.00
   176. LIM, Jia Ren - 1.00
   176. LIM, Lincoln 33.11 1.00
   176. LIM, WX SCOTT 32.59 1.00
   176. LUI, Kenneth 30.92 1.00
   176. LUWANSKI, Patryk 28.77 1.00
   176. MACCHESNEY, Shaun 32.26 1.00
   176. MAHADI, Arvino - 1.00
   176. MAHESH, Akhil 26.33 1.00
   176. MARCIANO, CHRISTOPHE 23.72 1.00
   176. MATSUMOTO, YASUYUKI 31.03 1.00
   176. NEVILLE, Howard 32.49 1.00
   176. NG, Darrell 30.51 1.00
   176. NG, Michael 25.72 1.00
   176. NG, Nyall 25.37 1.00
   176. NG, Yi Xun Brennon 26.53 1.00
   176. ONG, Samuel wei qiang 28.83 1.00
   176. ORNT, Theron 31.59 1.00
   176. PADMANABHAN, Vishnu 32.11 1.00
   176. PASAD, samay 34.83 1.00
   176. PATHARKAR, Darsh 25.37 1.00
   176. PATHOMSAK, Trin 33.13 1.00
   176. PEDERSEN, Miguel - 1.00
   176. PILLAI, Ajay Kumar 12.88 1.00
   176. PREMANAND, Siddharth 32.07 1.00
   176. QUEK, JEE LOONG 26.00 1.00
   176. QUEK, RYAN 32.10 1.00
   176. RAO, Shankaraditya 21.50 1.00
   176. RIGOT, Nicolas 30.29 1.00
   176. RYOJIRO, HAYASHI - 1.00
   176. SANTUKA, Aakash 31.20 1.00
   176. SARKAR, Aarav 32.53 1.00
   176. SELEBRAN, Olivier 33.74 1.00
   176. SELVARAJ, Kavin 32.80 1.00
   176. SELVARAJ, Nivan 32.21 1.00
   176. SHARMA, Ahaan 32.47 1.00
   176. SHETH, Rahul 30.51 1.00
   176. SHIE, Benjamin 32.53 1.00
   176. SHIOYA, Tomohisa - 1.00
   176. SIAK, Kah Wai 31.43 1.00
   176. SUN, Mike 33.07 1.00
   176. TAN, Ryker 33.70 1.00
   176. TAN, Xiang Jian Andre 32.26 1.00
   176. TAY, Matthew 30.05 1.00
   176. TEO, TERRENCE 18.62 1.00
   176. TJAN, Christian 31.83 1.00
   176. WAN ISA, WAN ZACHARY - 1.00
   176. WANG, YI ZHI 32.58 1.00
   176. WEE, Mark 31.59 1.00
   176. WOLFF, Romain - 1.00
   176. WONG, Brian 32.20 1.00
   176. WONG, MAXIMUS ZAVIER 21.87 1.00
   176. XU, JinTian 32.91 1.00
   176. YAN, HUAJIAN 20.01 1.00
   176. YANG, Christian 30.40 1.00
   176. YATSENKO, KYRYLO 30.71 1.00
   176. YONG, Yew Chin David 25.37 1.00
   176. YUEN, Oliver - 1.00
   176. YUNG, Sean 32.90 1.00
   176. ZHANG, Brandon KaiHao 30.85 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts