RANKING
Gender:    Tournament Level:

Updated on 30-Nov-2023 12:47:57 PM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, DANIEL 7.12 375.00
   2. ABADIA, ADELO 8.34 296.00
   3. SAUNDERS, Michael 8.22 150.00
   4. ONG PATZWALD, Jagger 13.90 125.00
   5. PARTHASARATHY, Manikandan 19.46 105.00
   6. ALAM, Shaheed 6.07 100.00
   6. BARTE, Ralph Kevin 21.68 100.00
   6. MANTRI, ADAVAIT 22.50 100.00
   6. PATROMBON, Jason 20.57 100.00
   6. SHIPILOV, Sergey 4.11 100.00
   11. VENKATA SUBRAMANIAN, Arvind 27.86 96.00
   12. MALLINO, Bruno 22.01 95.00
   13. TAN, YR EVAN 21.00 80.00
   14. VENTURINI, Giovanni - 78.00
   15. KOEY, JK TAKESHI 9.11 76.00
   16. ABARQUEZ, ISRAEL JR 4.18 75.00
   16. BABU, pranash 13.99 75.00
   16. ENRIQUEZ, Marc Norman - 75.00
   16. HOBBS, ROY 10.22 75.00
   20. HO, Jie Xi Luke - 70.00
   21. KHOO, Joshua 22.89 67.00
   21. TAY, Rei Feng Xavier 24.00 67.00
   23. FLORES, Andy Javier 27.44 60.00
   24. TREMOLIERES, Simon 24.85 57.00
   25. MUTO LIM, RYO - 55.00
   26. ARCILLA, Russell 23.78 50.00
   26. JIMENEZ, Jorge 20.45 50.00
   26. MOCCETTI, Gianandrea - 50.00
   26. PRAKASH, Vishal 19.57 50.00
   26. TAN, Jaden 18.35 50.00
   31. CHING HAO, Miaou - 40.00
   32. CHIANG, Ethan - 36.00
   33. CHUA, min jie - 35.00
   34. KOH, Ethan Matthew Han En - 33.00
   34. TIANG, Kayden 29.25 33.00
   36. LE VU, Louis Kim 27.32 32.00
   37. CHUA, Kok Foong Brandon 26.56 31.00
   38. SNG, Zachary - 30.00
   39. BANG, Hyun Gyum - 26.00
   39. Leong, Allen - 26.00
   41. ALBURO, LOURELU MARI ADLAWAN 5.69 25.00
   41. MARTYNIOUK, ARTYOM 16.51 25.00
   43. DHAMI, Arjan SINGH - 23.00
   44. CHEN, Ryan Guang Wen 28.44 22.00
   45. BAKRI, Ryan Sham - 21.00
   45. FANGIONO, Caden 26.05 21.00
   45. HIKASA, Hiroyuki 32.14 21.00
   45. MATTHEW, Yip - 21.00
   45. RAJEEV, Aryaman 21.71 21.00
   50. CHUA, Jin 26.85 20.00
   50. KERR, Charles 21.56 20.00
   52. WAKIMOTO, YUYA 29.24 19.00
   53. TAN, Cedric 27.26 18.00
   54. THAM, Ye Han Oliver 29.07 17.00
   54. WANG, Yi-Feng 32.18 17.00
   56. AKASAKI, Taichi 25.51 16.00
   56. KHOUNGUI, Ottmane 28.70 16.00
   56. LEE, Tim 22.75 16.00
   56. PAL, AAMISH 16.24 16.00
   60. CHEVAUX, Joris Mathias 21.82 15.00
   60. DUCLAUX, Colomban 16.92 15.00
   60. EDUARDO TORRES, Eduardo Torres - 15.00
   60. ENRIQUEZ, Norman Joseph 21.35 15.00
   60. LYE, Ethan Kai Xin 11.06 15.00
   60. ONG, TIMOTHY JingKai 12.16 15.00
   60. POLLINA, Edoardo - 15.00
   60. QUEK, Yi Shian Evan 28.63 15.00
   60. RODRÍGUEZ, Pablo 26.67 15.00
   60. THOMAS, Johnson 23.43 15.00
   60. TREMOLIERES, Julien 23.60 15.00
   60. WESTGATE, Marc Zinzan 23.80 15.00
   60. WONG, SETH IQ 20.38 15.00
   73. HO, Brandon 28.25 14.00
   74. NOOIJ, Obrecht 24.97 13.00
   75. MANABE, Mio - 12.00
   76. CHEN, Jonas - 11.00
   76. RAJAN, Bhaskar 27.43 11.00
   78. BURRELL, Sam 22.89 10.00
   78. SAMEER, RAHUL 21.50 10.00
   78. SHIE, Benjamin 29.12 10.00
   78. TAKAO, Tamotsu 27.89 10.00
   78. YONG, Joshua - 10.00
   83. CHAN, Jun Hui Ethan 25.19 9.00
   83. SULAIMAN, Antoni 27.79 9.00
   85. CALDEIRA, Damien 25.26 8.00
   85. CHECRALLAH, Dany 32.03 8.00
   85. NARITA, Hayaki - 8.00
   85. PATRO, rewan 26.93 8.00
   85. PHAY, Kai Chuen 24.26 8.00
   85. TAN, Yong Jun 33.08 8.00
   85. TAN, Yu Rui 32.60 8.00
   85. YUEN, Oliver - 8.00
   93. CABRAL, JOAO 23.80 7.00
   93. DAJANI, Zachary 25.81 7.00
   93. KEET, Michael - 7.00
   93. SIM, Thaddeus 26.05 7.00
   97. AKASAKI, Seiji - 6.00
   97. CHA, Jungbin 29.67 6.00
   97. CHAN, Yao Hui Dylan 30.72 6.00
   97. GANERIWALA, Neev 27.70 6.00
   97. GOPAL, Kuhan 22.01 6.00
   97. LEE, JUN-WOO 32.06 6.00
   97. LIE, Sen 28.42 6.00
   97. PASAD, samay 34.55 6.00
   97. RANADE, Apurva Mahadeo 32.36 6.00
   97. SHAH, Raj - 6.00
   97. SHIOYA, Tomohisa - 6.00
   97. TAN, Xiang Jian Andre 34.76 6.00
   109. BAKAY, Michael 15.10 5.00
   109. CHAN, YT BILL 14.80 5.00
   109. CHARTRES, Pierre 28.71 5.00
   109. CHEW, Jerome 26.68 5.00
   109. CHOW, Chia Eu 24.33 5.00
   109. HINO, Yosuke 26.54 5.00
   109. KUAN, Joshua Yirui 31.94 5.00
   109. LAI, MARK 26.11 5.00
   109. LE, Anatole 25.92 5.00
   109. LIM RUI MING, Nicholas 25.95 5.00
   109. MATSUMOTO, Koki 28.50 5.00
   109. NG, Michael 24.93 5.00
   109. PEHNEC, Jan 24.25 5.00
   109. PREMANAND, Siddharth 31.76 5.00
   109. SINGH, Hurshvardhan 23.12 5.00
   109. SYED RAYYAN ALI, Sayyed - 5.00
   109. TEO, JUN JIE 25.59 5.00
   109. WEE, Mark 33.73 5.00
   109. WONG, ALEXANDER 28.31 5.00
   109. WONG, STAN 25.63 5.00
   109. YU, Liguang 28.22 5.00
   130. CHEN, Nigel 23.98 4.00
   130. JAIN, Arav 28.52 4.00
   130. KOH, Theodore - 4.00
   130. LEE HARNADI, Andre - 4.00
   130. LIM, Chung Peng 29.69 4.00
   130. LIM, Lincoln 27.10 4.00
   130. MUHAMMAD, Faiz 24.96 4.00
   130. RIGOT, Nicolas 30.41 4.00
   130. SHIOYA, Satoru 31.12 4.00
   130. SIAK, Kah Wai 31.75 4.00
   130. TAY, Matthew 28.14 4.00
   141. ANG, James 19.64 3.00
   141. AREJOLA, Terrell - 3.00
   141. BABU, KARUN 25.39 3.00
   141. CHAMPNESS, Marcus 30.78 3.00
   141. CHAN, John Kwon Ray 29.13 3.00
   141. CHEA, JEFF JIE 30.51 3.00
   141. CHOW, ELISHA 16.20 3.00
   141. EBRAHIM, Tariq 35.31 3.00
   141. FOO, Matthew Chuan En 31.69 3.00
   141. GABLER, Jared 28.99 3.00
   141. GARG, Rohan 25.83 3.00
   141. GOH, Gareth 31.27 3.00
   141. GUARNERIO, Guglielmo - 3.00
   141. HAITINK, Robert 31.77 3.00
   141. HARRISON, Toran 25.44 3.00
   141. HO, Raymond 24.40 3.00
   141. JOSHI, TUSHAR KANT 26.92 3.00
   141. KAHANDAWELA ARACHCHI, Kaveesha 25.90 3.00
   141. KOHLI, Arjun 31.81 3.00
   141. LAI, Chun Yang, Isaac - 3.00
   141. LEE, CR ANDREW 19.37 3.00
   141. LEE, Lionel Hock Hoe 35.37 3.00
   141. LEONG, YEW WAH 23.77 3.00
   141. LI, Lu 32.80 3.00
   141. LIE, Justin 28.47 3.00
   141. LIEN, Owen Tong Yu 22.67 3.00
   141. LIN, Hong Yi 26.87 3.00
   141. MACKAY, Ryan william - 3.00
   141. MANRAL, Deepak 34.24 3.00
   141. MARCIANO, CHRISTOPHE 27.73 3.00
   141. MEIJER, Jesper 24.89 3.00
   141. PAL, Dev 29.91 3.00
   141. POON, Jon Rei Han 25.95 3.00
   141. RAINA, Chakshu 29.59 3.00
   141. SACHDEVA, Paarth 28.13 3.00
   141. SELVARAJ, SANTHOSH 27.72 3.00
   141. SUN, Emmanuel Suripin Yikai 32.07 3.00
   141. TANTIWATPANICH, Paanyasis 25.28 3.00
   141. TEH, Evan Shao Wei - 3.00
   141. UCHIYAMA, Taisei 25.97 3.00
   141. VANNA, Dara Pong 24.32 3.00
   141. WAN ISA, WAN ZACHARY 25.19 3.00
   141. YANG, LICHEN 25.55 3.00
   141. YANG, YIFAN 32.74 3.00
   141. YEO, JX MAX 9.76 3.00
   141. YONG, JEFFREY 22.79 3.00
   187. ADHEESH, Salian 31.76 2.00
   187. AKASAKI, Tomohiko 33.73 2.00
   187. BANG, Joshua Hyun Dam - 2.00
   187. DE MEERLEER SANCHEZ, Jean 29.96 2.00
   187. FOO, ERWIN 24.33 2.00
   187. FURUSHO, Kota 29.86 2.00
   187. KHOO, Kaleb 27.89 2.00
   187. LEE, Nick 29.91 2.00
   187. LIEW, Chee Hwee 28.40 2.00
   187. LIM, Kye Isaac 34.04 2.00
   187. LIN, Johnny 26.78 2.00
   187. LIU, Ming - 2.00
   187. LUWANSKI, Patryk 28.10 2.00
   187. NG, TECK KHIM COLLIN 33.29 2.00
   187. SALVADOR, JOAQUIN ALONZO 27.78 2.00
   187. SUN, Mike 28.30 2.00
   187. UEMURA, Takahito - 2.00
   204. ABD WAHAB, Sophiaan 24.86 1.00
   204. ABDOOLCARIM, Mohammed 31.64 1.00
   204. ALIFFI, Aliffi 25.91 1.00
   204. ANG, WEI QIANG DARREN - 1.00
   204. BAGGA, Veer 30.92 1.00
   204. BAWA, Aman - 1.00
   204. BIGIO, Jerome 32.03 1.00
   204. BUSH, PETER E 24.22 1.00
   204. CHAN, Hobbes 28.50 1.00
   204. CHAN, Jia Hui 36.71 1.00
   204. CHAN, Julian Kwon Young 35.27 1.00
   204. CHEN, Fredrik - 1.00
   204. CHEW, Aiden - 1.00
   204. CHIA, Yun En Kyan 33.82 1.00
   204. CHNG, Wey Sheng 26.33 1.00
   204. CHO, Kwok Sin 31.59 1.00
   204. CHONG, Ethan 23.01 1.00
   204. CHOO, PD BRYAN 23.45 1.00
   204. CHOW, Sunny 32.43 1.00
   204. CHUA, Ethan Yu-Chieh 27.02 1.00
   204. DALMIA, Kundan 23.99 1.00
   204. DE GRAZIA, Andrea 22.39 1.00
   204. DOLYA, Robert 21.45 1.00
   204. DONDE, Tanay - 1.00
   204. D'SILVA, Sohan - 1.00
   204. GROBMAN, Max 26.37 1.00
   204. GU, ZHIXIANG 27.45 1.00
   204. HAMZAH, HARUN 17.40 1.00
   204. HANS, Adwit 28.46 1.00
   204. HO, Bradley 34.57 1.00
   204. HU, Richard 34.01 1.00
   204. IGARASHI, Kaita 31.81 1.00
   204. IM, JINSEONG 25.22 1.00
   204. IRULAPPAN, Karthik 26.80 1.00
   204. JI, Ye 28.30 1.00
   204. KANEKO, Takuya 30.10 1.00
   204. KANG, Reynard 33.38 1.00
   204. KATYAL, Pranav 27.25 1.00
   204. KHOO, Jack Chern Rong 35.78 1.00
   204. KINOSHITA, AKIHIRO - 1.00
   204. KOH, EUGENE 28.67 1.00
   204. KOHLI, Nitin - 1.00
   204. KUMAR, Aaryaman 25.32 1.00
   204. KUMAR, Vin 30.08 1.00
   204. LAI, Edward 27.05 1.00
   204. LIM, Brandon, Jit Ern 25.43 1.00
   204. LIM, Dylan - 1.00
   204. LIM, Jia Ren 25.70 1.00
   204. LO, Jimmy 33.92 1.00
   204. LOH, Matthew 25.58 1.00
   204. LUI, Kenneth 31.82 1.00
   204. MAHESH, Akhil 26.40 1.00
   204. MANSOUR, Adam - 1.00
   204. MARLIER, Sebastien - 1.00
   204. MONTGOMERY, Sean 27.07 1.00
   204. NG, Darrell 30.35 1.00
   204. NG, Jeremy 28.05 1.00
   204. NG, Michael 26.25 1.00
   204. NG, Nyall 25.63 1.00
   204. NG, Yi Xun Brennon - 1.00
   204. NGIN, Zhi En Jowan 27.19 1.00
   204. ONG, Asher Yule - 1.00
   204. ONG, Samuel wei qiang 29.14 1.00
   204. OSMAN, MD HYKAL 19.16 1.00
   204. PARIKH, Anshul BAKUL 26.63 1.00
   204. PATHOMSAK, Trin 29.92 1.00
   204. PEDERSEN, Miguel 25.69 1.00
   204. QUEK, RYAN 27.91 1.00
   204. ROBIN, Ng 37.47 1.00
   204. ROSSI, MATTEO 32.05 1.00
   204. RYOJIRO, HAYASHI 32.59 1.00
   204. SAHIL, Singh 27.88 1.00
   204. SASAKI, Takashi 36.08 1.00
   204. SEHGAL, Anvay 29.49 1.00
   204. SHARMA, Ahaan 28.67 1.00
   204. SUMAN, SHEKHAR - 1.00
   204. SUZUKI, Daisuke - 1.00
   204. SZE, KAI JIE 29.87 1.00
   204. TAN, LER CHIEH 27.40 1.00
   204. TASHIRO, Ken 35.74 1.00
   204. TAY, Cleaven 25.76 1.00
   204. TEO, TERRENCE 28.87 1.00
   204. TEO, Miles 31.63 1.00
   204. THENG, KW CHRISTOPHER 12.83 1.00
   204. WANG, ZHE 31.88 1.00
   204. WOLFF, Romain 26.31 1.00
   204. WONG, Lucas Jun Xian 34.90 1.00
   204. WONG, MAXIMUS ZAVIER 20.12 1.00
   204. WONG, Meng Kit 35.66 1.00
   204. WONG, Wei Hong 28.40 1.00
   204. XU, JinTian 26.58 1.00
   204. YONG, Yew Chin David 23.36 1.00
   204. Yu, Zheng Kai 28.91 1.00
   204. YUNG, Sean 26.82 1.00
   204. ZHANG, Brandon KaiHao - 1.00
   204. ZHANG, SICAI - 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts