RANKING
Gender:    Tournament Level:

Updated on 08-Jul-2024 12:59:27 PM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. ABADIA, ADELO 9.28 331.00
   2. ABADIA, DANIEL 8.39 280.00
   3. DAHIYA, Jatin 8.92 250.00
   4. ABARQUEZ, ISRAEL JR 3.91 175.00
   5. SAUNDERS, Michael 9.69 150.00
   6. PARTHASARATHY, Manikandan 18.60 145.00
   7. TAY, Rei Feng Xavier 22.98 131.00
   8. MALLINO, Bruno 20.89 125.00
   8. MANTRI, ADAVAIT 21.82 125.00
   10. VENKATA SUBRAMANIAN, Arvind 26.72 116.00
   11. SNG, Zachary 22.93 110.00
   12. ENRIQUEZ, Marc Norman 23.11 105.00
   13. TREMOLIERES, Simon 23.77 101.00
   14. ALAM, Shaheed 6.11 100.00
   14. CHUA, min jie 21.31 100.00
   14. PATROMBON, Jason 20.51 100.00
   17. MUTO LIM, RYO - 90.00
   18. TAN, YR EVAN 21.64 85.00
   19. BABU, pranash 14.07 78.00
   20. KOEY, JK TAKESHI 9.25 76.00
   21. BARTE, Ralph Kevin 21.63 75.00
   21. VAIRAVANATHAN, Kiran 15.61 75.00
   23. ARCILLA, Russell 23.62 71.00
   24. Leong, Allen 23.07 66.00
   25. BARRIENTOS, Alejandro - 65.00
   26. FLORES, Andy Javier 26.39 51.00
   26. KHOO, Joshua 23.38 51.00
   28. HO, Jie Xi Luke - 50.00
   28. JIMENEZ, Jorge 20.35 50.00
   28. MOCCETTI, Gianandrea - 50.00
   28. ONG PATZWALD, Jagger 13.67 50.00
   32. BANG, John Hyun Gyum 26.33 45.00
   32. CHING HAO, Miaou - 45.00
   34. CHIANG, Ethan 24.27 42.00
   35. PAL, AAMISH 16.58 41.00
   36. ALBURO, LOURELU MARI ADLAWAN 7.63 40.00
   37. SAMEER, RAHUL 21.58 35.00
   38. HIKASA, Hiroyuki 31.07 31.00
   38. TAN, Cedric 26.66 31.00
   40. SAARENAS, Bryan 24.65 30.00
   41. TIN, TinMyoWai - 29.00
   42. KOH, Ethan Matthew Han En 23.42 28.00
   42. NEMALI, Arnav 19.75 28.00
   44. CHECRALLAH, Dany 29.32 25.00
   44. HINO, Yosuke 20.29 25.00
   46. AKASAKI, Seiji 26.86 24.00
   47. THAM, Ye Han Oliver 27.07 23.00
   48. KHOUNGUI, Ottmane 28.74 22.00
   49. DUCLAUX, Colomban 18.97 21.00
   49. QUEK, Yi Shian Evan 28.22 21.00
   51. CHEVAUX, Joris Mathias 22.22 20.00
   51. CHUA, Jin 26.30 20.00
   53. PAYET, Quentin - 19.00
   54. AKASAKI, Taichi 25.29 18.00
   54. YEO, JX MAX 16.39 18.00
   56. CHEN, Fredrik 24.88 17.00
   56. SHIE, Benjamin 28.55 17.00
   58. WANG, Yi-Feng 30.90 16.00
   58. YONG, Joshua 28.85 16.00
   60. EDUARDO TORRES, Eduardo Torres - 15.00
   60. ENRIQUEZ, Norman Joseph 21.25 15.00
   60. FANGIONO, Caden 25.76 15.00
   60. FUNG, HK IRVIN 19.12 15.00
   60. GAYO, Karl Mark 23.18 15.00
   60. KERR, Charles 22.49 15.00
   60. LYE, Ethan Kai Xin 11.72 15.00
   60. NOOIJ, Obrecht 25.52 15.00
   60. POLLINA, Edoardo 24.90 15.00
   60. SHIOYA, Satoru 29.54 15.00
   60. TAKAHASHI, Takumi 24.99 15.00
   60. VIJAY, Vishal - 15.00
   72. GAY, JK BRENDAN 24.08 14.00
   73. MANABE, Mio 25.71 13.00
   73. RAJAN, Bhaskar 28.17 13.00
   73. SHIOYA, Tomohisa 28.25 13.00
   73. TAN, Xiang Jian Andre 32.97 13.00
   77. PASAD, samay 33.01 12.00
   77. TIANG, Kayden 28.11 12.00
   79. CHEN, Jonas 29.14 11.00
   79. CHIN, Yen Tong 24.15 11.00
   79. DHAMI, Arjan SINGH 25.70 11.00
   79. HO, Brandon 28.69 11.00
   79. NG, Michael 25.00 11.00
   79. YIP, Matthew 20.67 11.00
   85. CABRAL, JOAO 23.97 10.00
   85. DAJANI, Zachary 26.41 10.00
   85. JAIN, Arav 27.96 10.00
   85. KUAN, Joshua Yirui 30.07 10.00
   85. LUWANSKI, Patryk 27.40 10.00
   85. PATRO, rewan 27.73 10.00
   85. SIM, Thaddeus 26.82 10.00
   92. KOH, Theodore - 9.00
   92. WAKIMOTO, YUYA 27.75 9.00
   92. YUEN, Oliver 27.35 9.00
   95. ADHEESH, Salian 32.37 8.00
   95. KEET, Michael 30.21 8.00
   95. LAI, MARK 26.03 8.00
   95. SYED RAYYAN ALI, Sayyed - 8.00
   99. BAILEY, Hugo 28.93 7.00
   99. CHAN, Yao Hui Dylan 28.26 7.00
   99. CHUA, Kok Foong Brandon 26.71 7.00
   99. LIM, Lincoln 29.04 7.00
   99. TAN, Yong Jun 33.24 7.00
   99. TAN, Yu Rui 34.39 7.00
   105. BAKRI, Ryan Sham - 6.00
   105. EBRAHIM, Tariq 35.48 6.00
   105. GANERIWALA, Neev 27.66 6.00
   105. GOPAL, Kuhan 22.65 6.00
   105. LIE, Sen 27.97 6.00
   105. MARLIER, Sebastien 33.60 6.00
   105. MONTI, Julian 23.95 6.00
   105. PHAY, Kai Chuen 24.96 6.00
   105. SULAIMAN, Antoni 27.71 6.00
   105. TANTIWATPANICH, Paanyasis 25.61 6.00
   105. TAY, Matthew 26.34 6.00
   116. BANG, Joshua Hyun Dam 28.71 5.00
   116. BIGIO, Jerome 31.98 5.00
   116. BURRELL, Sam 23.18 5.00
   116. CALDEIRA, Damien 26.23 5.00
   116. CHAN, Jun Hui Ethan 26.09 5.00
   116. CHOW, Chia Eu 24.59 5.00
   116. CHUA, Freeman 27.67 5.00
   116. IZUMI, utaya 27.26 5.00
   116. LE, Anatole 25.90 5.00
   116. LEE, Tim 23.43 5.00
   116. LIM RUI MING, Nicholas 26.48 5.00
   116. MARTYNIOUK, ARTYOM 16.49 5.00
   116. MATSUMOTO, Koki 28.46 5.00
   116. MCLOUGHLIN, Neil 25.68 5.00
   116. NARITA, Hayaki - 5.00
   116. NIE, Hanlin 26.24 5.00
   116. NISHIKI, Ryuta 30.05 5.00
   116. PEHNEC, Jan 24.22 5.00
   116. PREMANAND, Siddharth 31.84 5.00
   116. TAKAO, Tamotsu 29.17 5.00
   116. TREMOLIERES, Julien 23.92 5.00
   116. WATERS, Oliver 29.04 5.00
   116. WEE, Mark 33.71 5.00
   116. WOI, YONG YEE 20.03 5.00
   140. BURACK, ZACK 27.91 4.00
   140. KUMAR, Aaryaman 26.15 4.00
   140. LAM, Aiden 30.16 4.00
   140. LE VU, Louis Kim 28.16 4.00
   140. LEE, JUN-WOO 32.04 4.00
   140. LIM, Chung Peng 29.67 4.00
   140. MUHAMMAD, Faiz 25.72 4.00
   140. ONG, Asher Yule 28.00 4.00
   140. POON, Jon Rei Han 27.68 4.00
   140. RIGOT, Nicolas 30.57 4.00
   140. SOE MOE, Johnathan 23.23 4.00
   140. SUZUKI, Daisuke 25.94 4.00
   140. WAN ISA, WAN ZACHARY 25.14 4.00
   140. WONG, ALEXANDER 28.52 4.00
   140. YANG, LICHEN 25.50 4.00
   155. AKASAKI, Tomohiko 33.24 3.00
   155. ANBANANTAN, Shriraam 25.47 3.00
   155. ANG, James 22.95 3.00
   155. ANG, WEI QIANG DARREN - 3.00
   155. AREJOLA, Terrell - 3.00
   155. BABU, KARUN 27.41 3.00
   155. BUSH, PETER E 24.83 3.00
   155. CHAMPNESS, Marcus 30.80 3.00
   155. CHAN, John Kwon Ray 29.41 3.00
   155. CHAN, Julian Kwon Young 34.56 3.00
   155. CHATURVEDI, Ishaan 25.16 3.00
   155. FUENTES CANCINO, HECTOR RAMON - 3.00
   155. GARG, Rohan 26.19 3.00
   155. GUARNERIO, Guglielmo - 3.00
   155. HARIHARAN, Shiv 27.91 3.00
   155. HARRISON, Toran 25.39 3.00
   155. HO, Raymond 26.76 3.00
   155. HOBBS, Adam 24.60 3.00
   155. JOSHI, TUSHAR KANT 27.16 3.00
   155. KANEKO, Takuya 29.53 3.00
   155. KONG, KA LOK GARETH 25.98 3.00
   155. LAI, Chun Yang, Isaac - 3.00
   155. LEE, CR ANDREW 19.29 3.00
   155. LEE, Lionel Hock Hoe 35.04 3.00
   155. LEE HARNADI, Andre 25.59 3.00
   155. LI, Lu 32.78 3.00
   155. LIE, Justin 26.00 3.00
   155. LIN, Hong Yi 26.90 3.00
   155. MAHESH, Akhil 26.36 3.00
   155. MANRAL, Deepak 34.24 3.00
   155. MARCIANO, CHRISTOPHE 27.43 3.00
   155. MEIJER, Jesper 25.12 3.00
   155. PAL, Dev 29.91 3.00
   155. PATHARKAR, Darsh 25.24 3.00
   155. POTUTAN, Al Francis 25.58 3.00
   155. QIN, Lang 32.90 3.00
   155. SACHDEVA, Paarth 28.28 3.00
   155. SANTUKA, Aakash 25.93 3.00
   155. SEKI, Taishi 33.32 3.00
   155. SERDET, Joseph 25.58 3.00
   155. SHARIN, Adam 34.59 3.00
   155. SHASHIM ALIDROS, SYED MOHD ALIDROS 21.92 3.00
   155. SIAK, Kah Wai 31.69 3.00
   155. SUN, Emmanuel Suripin Yikai 32.34 3.00
   155. TAN, YUHAO - 3.00
   155. TEH, Evan Shao Wei 30.01 3.00
   155. UCHIYAMA, Taisei 25.93 3.00
   155. VANNA, Dara Pong 24.29 3.00
   155. WESTGATE, Marc Zinzan 23.75 3.00
   155. WOLFF, Romain 26.27 3.00
   155. WONG, SETH IQ 20.86 3.00
   155. YONG, JEFFREY 22.83 3.00
   207. CHAZEAU, Lucas 27.06 2.00
   207. CHEA, JEFF JIE 30.51 2.00
   207. HOSHIKA, Masato 34.03 2.00
   207. IM, JINSEONG 25.91 2.00
   207. LIEW, Chee Hwee 28.37 2.00
   207. LIM, Kye Isaac 33.65 2.00
   207. LIU, Ming - 2.00
   207. LUI, Kenneth 32.16 2.00
   207. MANSOUR, Adam - 2.00
   207. MARANTE, Ethan 32.84 2.00
   207. MISHRA, Ayush 26.91 2.00
   207. RANADE, Apurva Mahadeo 32.34 2.00
   207. RUTTEMAN, Edward 33.97 2.00
   207. TASHIRO, Ken 35.73 2.00
   207. TAY, Cleaven - 2.00
   207. VIJAY, Praveen 35.13 2.00
   207. Yu, Zheng Kai 28.10 2.00
   207. ZHANG, SICAI 36.89 2.00
   225. ABD WAHAB, Sophiaan 24.82 1.00
   225. ABDOOLCARIM, Mohammed 31.64 1.00
   225. BAWA, Aman - 1.00
   225. BELCHER, Theodore 31.21 1.00
   225. BURLA, Harshit 33.05 1.00
   225. CAO, Yizhou - 1.00
   225. CHAN, Jia Hui 36.72 1.00
   225. CHANDA, Akshay - 1.00
   225. CHEN, Nigel 24.18 1.00
   225. CHEN, Ryan Guang Wen 28.51 1.00
   225. CHENG, Joel 31.53 1.00
   225. CHEW, Aiden 31.67 1.00
   225. CHEW, Jerome 26.60 1.00
   225. CHIA, Yun En Kyan 34.25 1.00
   225. CHONG, Ethan 22.95 1.00
   225. CHOO, PD BRYAN 24.36 1.00
   225. CINTRACT, ludovic 25.78 1.00
   225. CROSSLAND, Parker 26.89 1.00
   225. DALMIA, Kundan 23.89 1.00
   225. DE GRAZIA, Andrea 22.33 1.00
   225. DE MEERLEER SANCHEZ, Jean 30.40 1.00
   225. DERINER, BERK 31.28 1.00
   225. DOLYA, Robert 21.30 1.00
   225. DONDE, Tanay 31.90 1.00
   225. D'SILVA, Sohan - 1.00
   225. FOO, ERWIN 24.32 1.00
   225. FOO, Jeremy 25.25 1.00
   225. GOH, Andrew 35.59 1.00
   225. GOZALI, Tyler Jethro 32.47 1.00
   225. GUPTA, Vivaan 35.19 1.00
   225. HADIWIDJAJA, Eugene Peter 33.85 1.00
   225. HAMZAH, HARUN 17.33 1.00
   225. HANS, Adwit 28.41 1.00
   225. HENG, Zhi hong, linus 32.24 1.00
   225. HO, Bradley 34.98 1.00
   225. INGRAM, Piers 36.28 1.00
   225. IRULAPPAN, Karthik - 1.00
   225. IYENGAR, SATHYANARAYANAN KRISHNAN - 1.00
   225. IYER, VIHAAN 24.39 1.00
   225. JI, Ye 28.31 1.00
   225. KANG, Reynard 33.37 1.00
   225. KATYAL, Pranav 27.98 1.00
   225. KHOO, Jack Chern Rong 34.90 1.00
   225. KINOSHITA, AKIHIRO - 1.00
   225. KOH, EUGENE 32.07 1.00
   225. KOHLI, Nitin - 1.00
   225. KUMAR, Vin 30.24 1.00
   225. LEE, Hoe Yuan Alex - 1.00
   225. LIM, Dylan 28.07 1.00
   225. LIM, Kai Zhe Bryan - 1.00
   225. LIM COKROMULIA, Ervin 36.51 1.00
   225. LO, Jimmy 33.98 1.00
   225. LOH, Matthew 25.49 1.00
   225. MAHTANI, Krish 26.82 1.00
   225. MARGHOOB, Noah 33.87 1.00
   225. MISHRA, Madhav Kumar - 1.00
   225. MONTGOMERY, Sean 27.09 1.00
   225. NERLEKAR, Madhav Dinesh 29.88 1.00
   225. NG, Jeremy 28.00 1.00
   225. NG, TECK KHIM COLLIN 33.29 1.00
   225. NGIN, Zhi En Jowan 27.54 1.00
   225. OKAWA, Kiichiro 33.29 1.00
   225. OSMAN, MD HYKAL 20.68 1.00
   225. PARIKH, Anshul BAKUL 26.58 1.00
   225. PHETPADRIEW, Peerapat 25.21 1.00
   225. RAMACHANDRAN, Kartik 29.48 1.00
   225. RAY, SIddharth 29.21 1.00
   225. ROBIN, Ng 37.46 1.00
   225. RONQUILLO, Julius 25.68 1.00
   225. ROSSI, MATTEO 32.28 1.00
   225. SAHIL, Singh 27.84 1.00
   225. SALVADOR, JOAQUIN ALONZO 27.88 1.00
   225. SANDHU, Asher Ryan 29.34 1.00
   225. SASAKI, Takashi 36.18 1.00
   225. SEHGAL, Anvay 30.53 1.00
   225. SELVARAJ, SANTHOSH 28.42 1.00
   225. SHAH, Raj 26.49 1.00
   225. SUI, guotai 36.49 1.00
   225. SUMAN, SHEKHAR - 1.00
   225. SUN, Mike 28.26 1.00
   225. SZE, KAI JIE 29.85 1.00
   225. TAN, Dylan - 1.00
   225. TAN, LER CHIEH 27.48 1.00
   225. TAN, Ting Hui 22.08 1.00
   225. TANG, Ryan Zhi Feng 33.07 1.00
   225. TEO, Miles 29.35 1.00
   225. TEWARI, Ravi 36.24 1.00
   225. THENG, KW CHRISTOPHER 12.76 1.00
   225. THUNG, GARY - 1.00
   225. UEMURA, Takahito 29.77 1.00
   225. WANG, ZHE 31.94 1.00
   225. WONG, Lucas Jun Xian 34.63 1.00
   225. WONG, Meng Kit 35.65 1.00
   225. WONG, Walter 27.32 1.00
   225. WONG, Wei Hong 28.43 1.00
   225. WONG, Weixiang Ethan 29.07 1.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts