RANKING
Gender:    Tournament Level:

Updated on 12-Jan-2025 12:09:49 PM Download into PDF
ITF World Tennis Number Updated On 25-Sep-2024 07:44:32 AM

   Rank Name ITF World Tennis Number Points
   1. ENCARNACION, Christopher 27.91 228.00
   1. ENRIQUEZ, Marc Norman 26.86 228.00
   3. ALBURO, LOURELU MARI ADLAWAN 17.40 225.00
   4. PARTHASARATHY, Manikandan 24.26 200.00
   5. TAKAHASHI, Takumi 23.75 175.00
   6. WAKIMOTO, YUYA 23.61 170.00
   7. MADRIO, AL MICHAEL 25.47 150.00
   8. HENG, Gerald 22.43 130.00
   9. TAN, Kian Teong 11.36 125.00
   10. BARRIENTOS, Alejandro - 115.00
   10. CHUA, Jin 27.83 115.00
   10. POTUTAN, Al Francis 20.38 115.00
   10. SAARENAS, Bryan 24.25 115.00
   14. CHEVAUX, Joris Mathias 21.09 110.00
   15. KUOK, Meng Wei 25.13 105.00
   16. ABADIA, DANIEL 12.99 100.00
   16. ALAM, Shaheed 10.91 100.00
   16. BARRAQUIAS, Maclean 22.74 100.00
   16. PEHNEC, Jan 16.00 100.00
   16. SALETOVIC, Amar 16.00 100.00
   21. NEMALI, Arnav 27.82 80.00
   22. CHIU, ME CURTIS AARON 11.51 75.00
   22. HOBBS, Adam 21.92 75.00
   22. HOBBS, ROY 9.27 75.00
   25. AKASAKI, Seiji 26.43 65.00
   25. FLORES, Andy Javier 25.68 65.00
   25. FLORES, sandro 28.58 65.00
   28. BANG, John Hyun Gyum 29.80 60.00
   28. TAN, TL KRISTOPHER 24.36 60.00
   30. BANG, Joshua Hyun Dam 30.00 55.00
   30. TAN, YR EVAN 18.18 55.00
   32. ABARQUEZ, ISRAEL JR 10.56 50.00
   32. AKASAKI, Tomohiko 28.87 50.00
   32. BABU, pranash 15.62 50.00
   32. CHING HAO, Miaou 23.91 50.00
   32. REGENCIA, Dave William 15.78 50.00
   32. TAN, YUHAO - 50.00
   32. TEOH, SETH EN 24.88 50.00
   32. VAIRAVANATHAN, Kiran 21.79 50.00
   32. WEERASEKERA, Guyanga 17.22 50.00
   41. KHOO, PATRICK 23.52 46.00
   42. MALLINO, Bruno 26.84 45.00
   42. MARSHALL, SHANE 16.15 45.00
   44. AKASAKI, Taichi 26.02 40.00
   44. SYED RAYYAN ALI, Sayyed - 40.00
   44. VARMA, ARJUN 24.14 40.00
   47. ONG, Asher Yule 27.25 35.00
   48. PAL, AAMISH 17.27 30.00
   48. TJIO, CALVIN 27.94 30.00
   50. BABU, KARUN 25.49 25.00
   50. CABRAL, JOAO 24.74 25.00
   50. DE GRAZIA, Andrea 24.07 25.00
   50. FANGIONO, Matthew 20.81 25.00
   50. FUNG, HK IRVIN 21.42 25.00
   50. FUNG, HY EDWIN 31.65 25.00
   50. LAM, Aiden 32.61 25.00
   50. LIE, Justin 27.91 25.00
   50. MISHRA, SHIVANG - 25.00
   50. NEKOSHIMA, Kosuke 24.28 25.00
   50. NG, Yi Xun Brennon - 25.00
   50. SAMEER, RAHUL 25.44 25.00
   50. SAUNDERS, Michael 18.94 25.00
   50. SINGH, Arhaan 21.09 25.00
   50. TAN, BRANDON 27.27 25.00
   50. TANTIWATPANICH, Paanyasis 17.24 25.00
   50. WIESE, CHRISTO 24.87 25.00
   67. IP, Xun Ming 30.18 23.00
   68. CHIANG, Ethan 29.03 20.00
   68. IM, JINSEONG 29.56 20.00
   68. RAWBONE, Matt - 20.00
   68. UM, SUNG WON - 20.00
   72. CHAN, John Kwon Ray 27.77 18.00
   72. CHAN, Julian Kwon Young 30.94 18.00
   72. IYER, VIHAAN 26.11 18.00
   72. JAIN, Arav 29.23 18.00
   72. MACKAY, Ryan william 28.65 18.00
   77. ARCILLA, Russell 20.92 15.00
   77. CHATURVEDI, Ishaan 25.90 15.00
   77. CHUA, Elliot Yu Tjun 26.48 15.00
   77. FUENTES CANCINO, HECTOR RAMON - 15.00
   77. GAN, You Jian 31.15 15.00
   77. GAY, JK BRENDAN 23.54 15.00
   77. JOSHI, TUSHAR KANT 23.15 15.00
   77. KAWAGUCHI, KIYOSHI - 15.00
   77. KEET, Michael 28.95 15.00
   77. KOHLI, Arjun 28.78 15.00
   77. KONG, Jun Heng Caden - 15.00
   77. LASSALVY, Laurent 26.46 15.00
   77. LEONG, YEW WAH 20.65 15.00
   77. LIE, Sen 29.13 15.00
   77. LIN, Chia-Chun 19.66 15.00
   77. LOOS, Ivan 30.11 15.00
   77. MANABE, Mio 25.34 15.00
   77. PARK, Chul 26.11 15.00
   77. PHAM, Kinh 27.42 15.00
   77. PONOMAREV, Oleg 24.29 15.00
   77. RAVICHANDRAN, Hridayesh Harihar - 15.00
   77. RAY, Rohan 27.08 15.00
   77. SACHDEVA, Paarth 30.69 15.00
   77. SHARMA, Ahaan 33.46 15.00
   77. TAKAHIRO, Sakamaki 21.63 15.00
   77. TAN, Dylan 32.05 15.00
   77. TAY, Bennett 35.59 15.00
   77. VIJAY, Abhinav - 15.00
   77. VIJAY, Vishal 27.58 15.00
   77. YEOW, ZR MATTHEW 22.00 15.00
   107. TIANG, Kayden - 10.00
   108. CHEW, Jerome 28.77 8.00
   108. HO, Brandon 23.68 8.00
   108. IMAI, Taichiro 28.85 8.00
   108. LIM, Dylan 27.65 8.00
   108. LIM, Lincoln 29.70 8.00
   108. LOU, Syern Lucien C 30.33 8.00
   108. TAKAHASHI, Hisamizu 28.85 8.00
   115. BURACK, ZACK 26.08 5.00
   115. CHEN, Fredrik 24.10 5.00
   115. CHEN, Jonas 29.89 5.00
   115. CHEN, Joshua Kay Jian 26.99 5.00
   115. CHUNG, STEFAN 24.82 5.00
   115. DAHIYA, Jatin 12.89 5.00
   115. HARYADI, Ricky 28.32 5.00
   115. JUNG, BooYoung 31.57 5.00
   115. KEK, Jeremy Jianbin 26.99 5.00
   115. KONG, KA LOK GARETH 25.62 5.00
   115. KUAN, Joshua Yirui 34.47 5.00
   115. LEE, Tim 23.55 5.00
   115. Leong, Allen 27.87 5.00
   115. LIU, JiaQi 36.08 5.00
   115. MISHRA, Soumen 31.68 5.00
   115. MIYAZAKI, Osamu 21.96 5.00
   115. MUKHERJEE, Nikhil 22.09 5.00
   115. NISHIKI, Ryuta 29.32 5.00
   115. SEOW, Darryl 26.02 5.00
   115. SOH, Chung Jin Francis 30.28 5.00
   115. SOH, wan teng 31.50 5.00
   115. WONG, Weixiang Ethan 24.85 5.00
   137. CHAN, CHEUNG 26.64 3.00
   137. CHIA, Joachim - 3.00
   137. CHUA, Kok Foong Brandon 29.32 3.00
   137. HUANG, Oscar 28.64 3.00
   137. KANEKO, Takuya 31.94 3.00
   137. KHOO, SHAUN 30.64 3.00
   137. LEE, Ying Qun, Darryl - 3.00
   137. LEONG, Joshua - 3.00
   137. LI, Lu 26.85 3.00
   137. LIM, Brandon, Jit Ern 25.93 3.00
   137. LIN, Hong Yi 32.31 3.00
   137. LIN, Mark 27.08 3.00
   137. LOH, Matthew 30.34 3.00
   137. MINAMIMURA, Yuto 25.55 3.00
   137. MINATO, Shingo 30.32 3.00
   137. MOHD AMIRZAH, AZRIL 29.04 3.00
   137. NARITA, Hayaki 21.24 3.00
   137. NG, GIN KYE 34.63 3.00
   137. NG, Xi Kai Maximilian 27.31 3.00
   137. NGUYEN, Nhu Hieu 28.41 3.00
   137. NGUYEN VINH, Hai Trieu (Aaron) 27.35 3.00
   137. ONG, Reuben 25.11 3.00
   137. RAMACHANDRAN, Ayush 28.89 3.00
   137. RAMACHANDRAN, Kartik 30.67 3.00
   137. SANDHU, Asher Ryan 32.24 3.00
   137. SEA, Bravis 29.42 3.00
   137. SOE MOE, Nicholas 31.74 3.00
   137. SON, Minki 29.01 3.00
   137. SUM, Shao Zun 29.78 3.00
   137. SURESH, Anand 27.99 3.00
   137. TAN, LER CHIEH 25.65 3.00
   137. TAN, Ler Yang 28.93 3.00
   137. TAN, Ting Hui 30.93 3.00
   137. TAY, Cleaven - 3.00
   137. TIN, TinMyoWai - 3.00
   137. TRIPATHY, Atman 35.67 3.00
   137. UENO, Akihiro 28.58 3.00
   137. YONG, Yew Chin David 27.28 3.00
   137. ZAW, Pyae Hein 32.07 3.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts