RANKING
Gender:    Tournament Level:

Updated on 16-Apr-2024 10:31:39 AM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. PEHNEC, Jan 21.75 475.00
   1. SALETOVIC, Amar 21.75 475.00
   3. WAKIMOTO, YUYA 26.19 315.00
   4. MIYAZAKI, Osamu 20.01 205.00
   5. PARTHASARATHY, Manikandan 20.97 135.00
   6. ABARQUEZ, ISRAEL JR 5.52 125.00
   6. CHING HAO, Miaou - 125.00
   6. IP, Xun Ming 27.60 125.00
   6. LIN, jauping - 125.00
   6. MARTYNIOUK, ARTYOM 16.88 125.00
   11. KUOK, Meng Wei 27.55 103.00
   11. REGENCIA, Dave William 11.05 103.00
   13. ALAM, Shaheed 9.89 100.00
   13. DHAMI, Arjan SINGH 25.58 100.00
   13. KOEY, JK TAKESHI 9.53 100.00
   13. RAJEEV, Aryaman 23.28 100.00
   13. TAKAHASHI, Takumi 23.97 100.00
   13. TREMOLIERES, Simon 26.15 100.00
   19. LIN, Mark 27.69 83.00
   19. ONG, Reuben 27.10 83.00
   21. TAN, Kian Teong 5.96 80.00
   22. HENG, Gerald 22.69 78.00
   23. ARCILLA, Russell 22.53 75.00
   23. BARTE, Ralph Kevin 20.99 75.00
   23. CHEN, Nigel 25.82 75.00
   23. FUNG, HK IRVIN 14.48 75.00
   23. PHAY, Kai Chuen 26.66 75.00
   23. SYED RAYYAN ALI, Sayyed - 75.00
   23. YEO, JX MAX 26.05 75.00
   30. TAKAHIRO, Sakamaki 25.86 65.00
   30. TANTIWATPANICH, Paanyasis 21.34 65.00
   32. TAN, LER CHIEH 26.27 60.00
   32. TAN, Ler Yang 31.82 60.00
   34. ALBURO, LOURELU MARI ADLAWAN 12.92 53.00
   35. BABU, KARUN 25.08 50.00
   35. CHUNG, STEFAN 23.13 50.00
   35. JONES, Daniel 29.62 50.00
   35. JOSE MIGUEL, Carrasco 29.94 50.00
   35. KEET, Michael 26.21 50.00
   35. LIN, Chia-Chun 18.70 50.00
   35. NEMALI, Arnav 24.97 50.00
   35. NGUYEN, Nhu Hieu 25.88 50.00
   35. SINGH, Arhaan 20.96 50.00
   35. THAM, Ye Han Oliver 30.17 50.00
   35. VAIRAVANATHAN, Kiran 22.55 50.00
   35. WEERASEKERA, Guyanga 7.84 50.00
   47. AKASAKI, Seiji 25.79 45.00
   47. AKASAKI, Taichi 24.86 45.00
   47. KHOO, PATRICK 18.64 45.00
   50. AKASAKI, Tomohiko 31.39 40.00
   50. GOPAL, Kuhan 11.03 40.00
   50. HO, Brandon 24.03 40.00
   50. TAN, YAO, JON 22.08 40.00
   50. YEW, LEONARD 22.08 40.00
   55. FANGIONO, Caden 28.23 30.00
   55. FANGIONO, Ciliandra 27.56 30.00
   55. MACKAY, Ryan william 29.24 30.00
   55. SEA, Bravis 31.42 30.00
   59. ENRIQUEZ, Marc Norman 25.84 28.00
   60. ABADIA, DANIEL 11.90 25.00
   60. AREJOLA, Terrell - 25.00
   60. BABU, pranash 11.56 25.00
   60. CABRAL, JOAO 24.88 25.00
   60. CHEAM, Heng jien 32.66 25.00
   60. DE GRAZIA, Andrea 23.93 25.00
   60. HUANG, Hongming 28.21 25.00
   60. LEE HARNADI, Andre 29.15 25.00
   60. LIE, Sen 25.73 25.00
   60. MARSHALL, SHANE 23.57 25.00
   60. NEKOSHIMA, Kosuke - 25.00
   60. PHAM, Kinh 26.19 25.00
   60. STOLZ, Andre 31.73 25.00
   60. TAN, YR EVAN 18.70 25.00
   60. VARMA, ARJUN 21.80 25.00
   60. WIESE, CHRISTO 26.05 25.00
   76. BANG, John Hyun Gyum 28.49 20.00
   76. CHEW, Aiden 32.68 20.00
   76. CHIANG, Ethan 29.12 20.00
   76. KHOO, MARC 23.74 20.00
   76. SALVADOR, JOAQUIN ALONZO 27.83 20.00
   76. TIANG, Kayden 27.46 20.00
   82. BAILEY, Hugo 29.92 15.00
   82. BARRAQUIAS, Maclean - 15.00
   82. BARRIENTOS, Alejandro - 15.00
   82. BONILLA, Inigo 25.94 15.00
   82. CHATURVEDI, Ishaan 26.31 15.00
   82. CHIANG, Ray 25.77 15.00
   82. CHONG, Ethan 20.05 15.00
   82. COTORA, Catalin - 15.00
   82. DING, Isaac, Zhi Wei 23.27 15.00
   82. GABRA, David - 15.00
   82. GAYO, Karl Mark 24.89 15.00
   82. HARYADI, Ricky 30.00 15.00
   82. HOBBS, ROY 3.72 15.00
   82. IYER, VIHAAN 24.75 15.00
   82. JAIN, Arav 25.87 15.00
   82. KUMAR, Aaryaman 22.06 15.00
   82. LIN, Hong Yi 27.68 15.00
   82. MACKENDRICK, AARON JOHN 33.55 15.00
   82. MALLINO, Bruno 28.05 15.00
   82. MANABE, Mio 26.29 15.00
   82. MUHAMMAD, Faiz 21.07 15.00
   82. ONG, JUN KEVIN 20.05 15.00
   82. OSMAN, MD HYKAL 9.86 15.00
   82. PLACENCIA, Alberto 25.94 15.00
   82. POON, Jack 30.20 15.00
   82. POON, Jon Rei Han 24.12 15.00
   82. SAARENAS, Bryan - 15.00
   82. SAPWAN, Alfyan 27.76 15.00
   82. SIAH, JY BENJAMIN 29.66 15.00
   82. SIM, Alexander 33.05 15.00
   82. SOH, Chung Jin Francis 30.70 15.00
   82. TAN, Donovan Chuen Tao 31.14 15.00
   82. TAN, Keith Tan Wei Jun 26.27 15.00
   82. TAN, Yong Jun 26.89 15.00
   82. UCHIYAMA, Taisei 25.63 15.00
   82. VADIVELOO, Prem 26.57 15.00
   82. WAN ISA, WAN ZACHARY 26.12 15.00
   82. WONG, ALEXANDER 27.77 15.00
   82. YEONG, JX MARCUS 25.59 15.00
   82. YIK, Kevin 31.82 15.00
   82. YONG, JEFFREY 25.25 15.00
   82. Yu, Zheng Kai 29.65 15.00
   124. FLORES, Andy Javier 32.33 10.00
   124. LIM, Lincoln 25.69 10.00
   124. LOU, Syern Lucien C 32.23 10.00
   124. RAWBONE, Matt - 10.00
   124. SHUM, John 32.33 10.00
   129. ADIE, PRATAMA PUTRA 22.94 5.00
   129. BURRELL, Sam 17.48 5.00
   129. CHEN, Fredrik 23.77 5.00
   129. CHEN, Jonas 31.17 5.00
   129. CHEN, Joshua Kay Jian - 5.00
   129. CHENG, Joel 28.99 5.00
   129. CHIA, Yun En Kyan 26.00 5.00
   129. CHIAM, JT MARCUS 23.23 5.00
   129. CHIAM, JW BRYAN 25.16 5.00
   129. CHO, Kwok Sin 26.28 5.00
   129. CHONG, Ray 31.08 5.00
   129. CHOW, ELISHA 10.05 5.00
   129. FOO, Leonard 33.08 5.00
   129. GEORGE, GU 32.54 5.00
   129. GU, ZHIXIANG 25.76 5.00
   129. HADIWIDJAJA, Eugene Peter 31.03 5.00
   129. HADIWIDJAJA, Theodorus 32.62 5.00
   129. HO, Bradley 33.28 5.00
   129. IM, JINSEONG 25.66 5.00
   129. KEK, Jeremy Jianbin - 5.00
   129. KHOO, SHAUN 27.72 5.00
   129. KHUSAIRI, hanis jafni 26.27 5.00
   129. KIM, Youngwoo 33.23 5.00
   129. KOH, Nicklaus 26.35 5.00
   129. LAI, Chun Yang, Isaac - 5.00
   129. LIM, Dylan 28.82 5.00
   129. LIM, Jaden 25.85 5.00
   129. LIM, Jieming 31.54 5.00
   129. LIM COKROMULIA, Ervin 25.52 5.00
   129. LOW, Ronnie 31.08 5.00
   129. MA, Kurtis 26.00 5.00
   129. MOU, Ted Chang Kai - 5.00
   129. MOU, WEI - 5.00
   129. NAYAK, Ninad 35.16 5.00
   129. OBOKATA, Taisuke 31.74 5.00
   129. ONG, Asher Yule 27.07 5.00
   129. ONG, Bing Sheng Joshua 27.11 5.00
   129. ONG, WEI YAO 16.14 5.00
   129. OWEN, JOEL R 26.53 5.00
   129. PHAN, Eugene 34.93 5.00
   129. POH, JH KEVIN 23.86 5.00
   129. SANTUKA, Aakash 25.59 5.00
   129. SEKI, Taishi 31.74 5.00
   129. SEOW, Darryl 26.16 5.00
   129. TAN, TL KRISTOPHER 24.97 5.00
   129. TJIO, CALVIN 25.80 5.00
   129. WONG, Wei Hong 31.67 5.00
   129. WONG, Weixiang Ethan 24.99 5.00
   129. YEO, Paul 25.06 5.00
   129. YONG, Eston 27.39 5.00
   129. YONG, Yew Chin David 27.85 5.00
   129. YONG, YH DANIEL 26.61 5.00
   181. CHEVAUX, Joris Mathias 20.60 3.00
   181. CHOW, Chia Eu 26.94 3.00
   181. CHUA, Jin 31.45 3.00
   181. DANIEL, Loh 32.91 3.00
   181. DE MEERLEER SANCHEZ, Jean 30.47 3.00
   181. ENRIQUEZ, Norman Joseph 25.93 3.00
   181. GRANDJEAN, Thomas 31.69 3.00
   181. JADA, Poojith Sai 25.51 3.00
   181. LIM, Chung Peng 35.00 3.00
   181. LIM, Fu En, Ethan 26.09 3.00
   181. LIM, WX SCOTT 26.06 3.00
   181. NG, TECK KHIM COLLIN 33.71 3.00
   181. QUEK, RAYNE 25.56 3.00
   181. RODRIGO, Gavin 35.34 3.00
   181. SEAH, Zhi En Matthias 26.53 3.00
   181. SIMANULLANG, Darren 25.51 3.00
   181. TAN, Tze Hean Roy 25.56 3.00
   181. VANNA, Dara Pong 26.09 3.00
   181. YONG, Yee peng 32.91 3.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts