RANKING
Gender:    Tournament Level:

Updated on 20-Mar-2024 04:42:11 PM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. PEHNEC, Jan 21.75 375.00
   1. SALETOVIC, Amar 21.75 375.00
   3. WAKIMOTO, YUYA 26.19 315.00
   4. MIYAZAKI, Osamu 20.01 205.00
   5. ABARQUEZ, ISRAEL JR 5.54 125.00
   5. CHING HAO, Miaou - 125.00
   5. IP, Xun Ming 27.60 125.00
   5. LIN, jauping - 125.00
   5. MARTYNIOUK, ARTYOM 16.88 125.00
   10. REGENCIA, Dave William 11.05 103.00
   11. ALAM, Shaheed 10.49 100.00
   11. DHAMI, Arjan SINGH 25.58 100.00
   11. KOEY, JK TAKESHI 9.52 100.00
   11. RAJEEV, Aryaman 23.28 100.00
   11. TREMOLIERES, Simon 26.15 100.00
   16. LIN, Mark 27.70 83.00
   16. ONG, Reuben 27.11 83.00
   18. ARCILLA, Russell 22.53 75.00
   18. BARTE, Ralph Kevin 20.99 75.00
   18. CHEN, Nigel 25.81 75.00
   18. FUNG, HK IRVIN 14.48 75.00
   18. PHAY, Kai Chuen 26.83 75.00
   18. TAKAHASHI, Takumi 23.97 75.00
   18. YEO, JX MAX 26.05 75.00
   25. TAKAHIRO, Sakamaki 25.86 65.00
   25. TANTIWATPANICH, Paanyasis 21.34 65.00
   27. PARTHASARATHY, Manikandan 20.97 60.00
   27. TAN, LER CHIEH 26.27 60.00
   27. TAN, Ler Yang 31.82 60.00
   30. ALBURO, LOURELU MARI ADLAWAN 12.92 53.00
   30. KUOK, Meng Wei 27.55 53.00
   32. BABU, KARUN 25.09 50.00
   32. CHUNG, STEFAN 23.13 50.00
   32. JONES, Daniel 29.62 50.00
   32. JOSE MIGUEL, Carrasco 29.94 50.00
   32. KEET, Michael 26.21 50.00
   32. LIN, Chia-Chun 18.70 50.00
   32. NGUYEN, Nhu Hieu 25.88 50.00
   32. SYED RAYYAN ALI, Sayyed - 50.00
   32. THAM, Ye Han Oliver 30.17 50.00
   41. GOPAL, Kuhan 11.03 40.00
   41. TAN, YAO, JON 22.08 40.00
   41. YEW, LEONARD 22.08 40.00
   44. HO, Brandon 24.03 35.00
   45. FANGIONO, Caden 28.23 30.00
   45. FANGIONO, Ciliandra 27.56 30.00
   45. KHOO, PATRICK 18.64 30.00
   45. SEA, Bravis 31.42 30.00
   49. ENRIQUEZ, Marc Norman 25.84 28.00
   49. HENG, Gerald 22.69 28.00
   51. ABADIA, DANIEL 11.91 25.00
   51. AREJOLA, Terrell - 25.00
   51. BABU, pranash 11.56 25.00
   51. CABRAL, JOAO 24.88 25.00
   51. CHEAM, Heng jien 32.66 25.00
   51. DE GRAZIA, Andrea 23.93 25.00
   51. HUANG, Hongming 28.21 25.00
   51. LEE HARNADI, Andre 29.15 25.00
   51. LIE, Sen 25.73 25.00
   51. MARSHALL, SHANE 23.57 25.00
   51. NEMALI, Arnav 24.97 25.00
   51. PHAM, Kinh 26.19 25.00
   51. SINGH, Arhaan 20.96 25.00
   51. STOLZ, Andre 31.74 25.00
   51. TAN, YR EVAN 18.70 25.00
   51. VARMA, ARJUN 21.80 25.00
   51. WIESE, CHRISTO 26.05 25.00
   68. AKASAKI, Seiji 25.79 20.00
   68. AKASAKI, Taichi 24.86 20.00
   68. CHEW, Aiden 32.68 20.00
   68. KHOO, MARC 23.74 20.00
   68. SALVADOR, JOAQUIN ALONZO 27.83 20.00
   73. AKASAKI, Tomohiko 31.39 15.00
   73. BAILEY, Hugo 29.92 15.00
   73. BANG, John Hyun Gyum 29.47 15.00
   73. BARRAQUIAS, Maclean - 15.00
   73. BONILLA, Inigo 25.94 15.00
   73. CHIANG, Ethan 29.12 15.00
   73. CHIANG, Ray 25.77 15.00
   73. CHONG, Ethan 20.05 15.00
   73. COTORA, Catalin - 15.00
   73. DING, Isaac, Zhi Wei 23.27 15.00
   73. GABRA, David - 15.00
   73. GAYO, Karl Mark 24.89 15.00
   73. HARYADI, Ricky 30.00 15.00
   73. HOBBS, ROY 3.72 15.00
   73. KUMAR, Aaryaman 22.06 15.00
   73. LIN, Hong Yi 27.68 15.00
   73. MACKAY, Ryan william 29.24 15.00
   73. MACKENDRICK, AARON JOHN 33.55 15.00
   73. MUHAMMAD, Faiz 21.08 15.00
   73. ONG, JUN KEVIN 20.05 15.00
   73. OSMAN, MD HYKAL 9.86 15.00
   73. PLACENCIA, Alberto 25.94 15.00
   73. POON, Jack 30.20 15.00
   73. POON, Jon Rei Han 24.12 15.00
   73. SAPWAN, Alfyan 27.76 15.00
   73. SIAH, JY BENJAMIN 29.66 15.00
   73. SIM, Alexander 33.05 15.00
   73. SOH, Chung Jin Francis 30.70 15.00
   73. TAN, Donovan Chuen Tao 31.14 15.00
   73. TAN, Keith Tan Wei Jun 26.27 15.00
   73. TAN, Yong Jun 26.89 15.00
   73. TIANG, Kayden 27.46 15.00
   73. UCHIYAMA, Taisei 25.63 15.00
   73. VADIVELOO, Prem 26.57 15.00
   73. WAN ISA, WAN ZACHARY 26.12 15.00
   73. WONG, ALEXANDER 27.77 15.00
   73. YEONG, JX MARCUS 25.59 15.00
   73. YIK, Kevin 31.82 15.00
   73. YONG, JEFFREY 25.25 15.00
   73. Yu, Zheng Kai 29.65 15.00
   113. FLORES, Andy Javier 32.33 10.00
   113. MALLINO, Bruno 28.05 10.00
   113. SHUM, John 32.33 10.00
   116. ADIE, PRATAMA PUTRA 22.94 5.00
   116. BURRELL, Sam 17.48 5.00
   116. CHENG, Joel 28.99 5.00
   116. CHIA, Yun En Kyan 26.00 5.00
   116. CHIAM, JT MARCUS 23.23 5.00
   116. CHIAM, JW BRYAN 25.16 5.00
   116. CHO, Kwok Sin 26.25 5.00
   116. CHONG, Ray 31.08 5.00
   116. CHOW, ELISHA 10.05 5.00
   116. FOO, Leonard 33.08 5.00
   116. GEORGE, GU 32.54 5.00
   116. GU, ZHIXIANG 25.76 5.00
   116. HADIWIDJAJA, Eugene Peter 30.61 5.00
   116. HADIWIDJAJA, Theodorus 32.66 5.00
   116. HO, Bradley 33.28 5.00
   116. IM, JINSEONG 25.66 5.00
   116. KHOO, SHAUN 27.72 5.00
   116. KHUSAIRI, hanis jafni 26.27 5.00
   116. KIM, Youngwoo 33.23 5.00
   116. KOH, Nicklaus 26.35 5.00
   116. LAI, Chun Yang, Isaac - 5.00
   116. LIM, Jaden 25.85 5.00
   116. LIM, Jieming 31.54 5.00
   116. LIM, Lincoln 25.69 5.00
   116. LIM COKROMULIA, Ervin 25.52 5.00
   116. LOU, Syern Lucien C 32.23 5.00
   116. LOW, Ronnie 31.08 5.00
   116. MA, Kurtis 26.00 5.00
   116. MOU, Ted Chang Kai - 5.00
   116. MOU, WEI - 5.00
   116. NAYAK, Ninad 35.14 5.00
   116. OBOKATA, Taisuke 31.74 5.00
   116. ONG, Bing Sheng Joshua 27.11 5.00
   116. ONG, WEI YAO 16.14 5.00
   116. OWEN, JOEL R 26.53 5.00
   116. PHAN, Eugene 34.93 5.00
   116. POH, JH KEVIN 23.86 5.00
   116. RAWBONE, Matt 27.22 5.00
   116. SANTUKA, Aakash 25.59 5.00
   116. SEKI, Taishi 31.74 5.00
   116. TAN, Kian Teong 5.96 5.00
   116. WONG, Wei Hong 31.68 5.00
   116. YEO, Paul 25.06 5.00
   116. YONG, Eston 27.39 5.00
   116. YONG, Yew Chin David 27.85 5.00
   116. YONG, YH DANIEL 26.61 5.00
   162. CHEVAUX, Joris Mathias 20.60 3.00
   162. CHOW, Chia Eu 26.94 3.00
   162. CHUA, Jin 31.45 3.00
   162. DANIEL, Loh 32.91 3.00
   162. DE MEERLEER SANCHEZ, Jean 30.47 3.00
   162. ENRIQUEZ, Norman Joseph 25.93 3.00
   162. GRANDJEAN, Thomas 31.69 3.00
   162. JADA, Poojith Sai 25.51 3.00
   162. LIM, Chung Peng 34.97 3.00
   162. LIM, Fu En, Ethan 26.09 3.00
   162. LIM, WX SCOTT 26.06 3.00
   162. NG, TECK KHIM COLLIN 33.71 3.00
   162. QUEK, RAYNE 25.56 3.00
   162. RODRIGO, Gavin 35.31 3.00
   162. SEAH, Zhi En Matthias 26.53 3.00
   162. SIMANULLANG, Darren 25.51 3.00
   162. TAN, Tze Hean Roy 25.56 3.00
   162. VANNA, Dara Pong 26.09 3.00
   162. YONG, Yee peng 32.91 3.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts