RANKING
Gender:    Tournament Level:

Updated on 08-Jul-2024 12:59:34 PM Download into PDF
ITF World Tennis Number Updated On 11-Aug-2023 02:30:42 PM

   Rank Name ITF World Tennis Number Points
   1. PEHNEC, Jan 20.69 475.00
   1. SALETOVIC, Amar 20.69 475.00
   3. WAKIMOTO, YUYA 26.88 270.00
   4. ALBURO, LOURELU MARI ADLAWAN 14.03 203.00
   5. PARTHASARATHY, Manikandan 22.55 185.00
   6. CHING HAO, Miaou - 175.00
   7. MADRIO, AL MICHAEL 26.55 150.00
   8. MIYAZAKI, Osamu 20.75 135.00
   9. ABARQUEZ, ISRAEL JR 5.57 125.00
   9. LIN, jauping - 125.00
   9. TAKAHASHI, Takumi 23.05 125.00
   12. BARRAQUIAS, Maclean 30.46 115.00
   12. BARRIENTOS, Alejandro - 115.00
   12. SAARENAS, Bryan 24.01 115.00
   15. HENG, Gerald 21.84 108.00
   15. KUOK, Meng Wei 26.91 108.00
   17. IP, Xun Ming 28.24 105.00
   18. REGENCIA, Dave William 11.06 103.00
   19. ALAM, Shaheed 10.73 100.00
   19. FUNG, HK IRVIN 15.82 100.00
   19. KOEY, JK TAKESHI 9.62 100.00
   19. POTUTAN, Al Francis 20.83 100.00
   23. NEMALI, Arnav 25.95 90.00
   23. SYED RAYYAN ALI, Sayyed - 90.00
   25. AKASAKI, Seiji 26.70 85.00
   26. TAN, Kian Teong 8.85 80.00
   27. ARCILLA, Russell 22.53 75.00
   27. BABU, pranash 11.53 75.00
   27. BARTE, Ralph Kevin 21.00 75.00
   27. CHEN, Nigel 25.61 75.00
   27. DHAMI, Arjan SINGH 24.97 75.00
   27. PHAY, Kai Chuen 26.66 75.00
   27. TREMOLIERES, Simon 25.74 75.00
   27. YEO, JX MAX 24.06 75.00
   35. FLORES, Andy Javier 29.50 70.00
   36. CHEVAUX, Joris Mathias 20.45 68.00
   36. CHUA, Jin 31.36 68.00
   36. KHOO, PATRICK 19.80 68.00
   39. AKASAKI, Tomohiko 31.79 65.00
   39. FLORES, sandro 32.45 65.00
   39. KEET, Michael 27.54 65.00
   39. TAKAHIRO, Sakamaki 25.92 65.00
   39. TANTIWATPANICH, Paanyasis 21.16 65.00
   44. AKASAKI, Taichi 24.85 60.00
   45. ENRIQUEZ, Marc Norman 25.84 53.00
   46. JOSE MIGUEL, Carrasco 29.89 50.00
   46. LIN, Chia-Chun 18.60 50.00
   46. NGUYEN, Nhu Hieu 26.12 50.00
   46. SINGH, Arhaan 21.29 50.00
   46. TAN, YUHAO - 50.00
   46. THAM, Ye Han Oliver 28.75 50.00
   46. VAIRAVANATHAN, Kiran 23.15 50.00
   46. WEERASEKERA, Guyanga 14.01 50.00
   54. GOPAL, Kuhan 12.92 40.00
   54. HO, Brandon 23.94 40.00
   54. MARSHALL, SHANE 23.77 40.00
   57. TAN, LER CHIEH 26.61 35.00
   57. TAN, Ler Yang 32.26 35.00
   59. LIN, Mark 27.07 33.00
   59. MACKAY, Ryan william 28.39 33.00
   59. ONG, Reuben 26.44 33.00
   62. FANGIONO, Caden 28.20 30.00
   62. FANGIONO, Ciliandra 27.75 30.00
   62. MALLINO, Bruno 28.57 30.00
   62. SEA, Bravis 31.46 30.00
   62. TAN, TL KRISTOPHER 25.01 30.00
   62. TAN, YR EVAN 19.48 30.00
   62. TJIO, CALVIN 26.88 30.00
   69. ABADIA, DANIEL 11.97 25.00
   69. AREJOLA, Terrell - 25.00
   69. BABU, KARUN 25.01 25.00
   69. BANG, John Hyun Gyum 28.03 25.00
   69. DE GRAZIA, Andrea 24.09 25.00
   69. ENCARNACION, Christopher - 25.00
   69. FUNG, HY EDWIN - 25.00
   69. HUANG, Hongming 28.21 25.00
   69. LEE HARNADI, Andre 29.54 25.00
   69. LIE, Justin 27.23 25.00
   69. LIE, Sen 25.73 25.00
   69. MARTYNIOUK, ARTYOM 16.90 25.00
   69. NEKOSHIMA, Kosuke 30.69 25.00
   69. NG, Yi Xun Brennon - 25.00
   69. PHAM, Kinh 26.16 25.00
   69. RAWBONE, Matt - 25.00
   69. SAMEER, RAHUL 28.36 25.00
   69. STOLZ, Andre 31.77 25.00
   69. TAN, YAO, JON 22.07 25.00
   69. TIANG, Kayden 28.28 25.00
   69. VARMA, ARJUN 21.04 25.00
   69. WIESE, CHRISTO 26.04 25.00
   69. YEW, LEONARD 22.07 25.00
   92. CHIANG, Ethan 28.60 20.00
   92. HARYADI, Ricky 30.02 20.00
   92. KHOO, MARC 23.75 20.00
   92. ONG, Asher Yule 27.09 20.00
   92. SOH, Chung Jin Francis 30.70 20.00
   97. IYER, VIHAAN 25.19 18.00
   97. JAIN, Arav 26.64 18.00
   99. BAILEY, Hugo 29.65 15.00
   99. CHATURVEDI, Ishaan 25.06 15.00
   99. CHEW, Aiden 32.69 15.00
   99. CHIANG, Ray 25.71 15.00
   99. CHONG, Ethan 20.04 15.00
   99. COTORA, Catalin - 15.00
   99. DING, Isaac, Zhi Wei 23.27 15.00
   99. GABRA, David - 15.00
   99. GAY, JK BRENDAN 23.34 15.00
   99. GAYO, Karl Mark 24.88 15.00
   99. HOBBS, ROY 5.28 15.00
   99. JOSHI, TUSHAR KANT 26.91 15.00
   99. KOHLI, Arjun 32.57 15.00
   99. KUMAR, Aaryaman 22.04 15.00
   99. LIN, Hong Yi 27.68 15.00
   99. MACKENDRICK, AARON JOHN 33.63 15.00
   99. MANABE, Mio 25.48 15.00
   99. MUHAMMAD, Faiz 20.83 15.00
   99. ONG, JUN KEVIN 19.98 15.00
   99. OSMAN, MD HYKAL 9.85 15.00
   99. PAL, AAMISH 10.51 15.00
   99. POON, Jack 30.22 15.00
   99. POON, Jon Rei Han 23.35 15.00
   99. SACHDEVA, Paarth 25.77 15.00
   99. SALVADOR, JOAQUIN ALONZO 27.59 15.00
   99. SAPWAN, Alfyan 27.73 15.00
   99. SIAH, JY BENJAMIN 29.59 15.00
   99. SIM, Alexander 33.47 15.00
   99. TAN, Donovan Chuen Tao 31.13 15.00
   99. TAN, Keith Tan Wei Jun 26.33 15.00
   99. TAN, Yong Jun 26.88 15.00
   99. UCHIYAMA, Taisei 25.63 15.00
   99. VADIVELOO, Prem 26.48 15.00
   99. WAN ISA, WAN ZACHARY 26.12 15.00
   99. WONG, ALEXANDER 26.98 15.00
   99. YEONG, JX MARCUS 25.64 15.00
   99. YIK, Kevin 31.70 15.00
   99. YONG, JEFFREY 25.27 15.00
   99. Yu, Zheng Kai 30.01 15.00
   138. LIM, Lincoln 25.68 13.00
   138. LOU, Syern Lucien C 32.20 13.00
   140. IM, JINSEONG 25.63 10.00
   141. YONG, Yew Chin David 27.70 8.00
   142. ADIE, PRATAMA PUTRA 22.65 5.00
   142. BANG, Joshua Hyun Dam 27.63 5.00
   142. BURRELL, Sam 17.16 5.00
   142. CHEN, Fredrik 23.97 5.00
   142. CHEN, Jonas 33.04 5.00
   142. CHEN, Joshua Kay Jian 25.05 5.00
   142. CHENG, Joel 28.98 5.00
   142. CHIA, Yun En Kyan 26.79 5.00
   142. CHIAM, JT MARCUS 23.24 5.00
   142. CHIAM, JW BRYAN 25.16 5.00
   142. CHONG, Ray 31.19 5.00
   142. CHUNG, STEFAN 23.71 5.00
   142. DAHIYA, Jatin 9.71 5.00
   142. FOO, Leonard 33.47 5.00
   142. GEORGE, GU 32.53 5.00
   142. GU, ZHIXIANG 26.61 5.00
   142. HADIWIDJAJA, Eugene Peter 30.74 5.00
   142. HADIWIDJAJA, Theodorus 32.52 5.00
   142. HO, Bradley 33.50 5.00
   142. JUNG, BooYoung 33.16 5.00
   142. KEK, Jeremy Jianbin 25.05 5.00
   142. KHUSAIRI, hanis jafni 26.00 5.00
   142. KIM, Youngwoo 33.62 5.00
   142. KUAN, Joshua Yirui 34.81 5.00
   142. LAI, Chun Yang, Isaac - 5.00
   142. Leong, Allen 28.94 5.00
   142. LIM, Dylan 28.24 5.00
   142. LIM, Jaden 25.84 5.00
   142. LIM, Jieming 31.62 5.00
   142. LIM COKROMULIA, Ervin 25.51 5.00
   142. LIU, JiaQi 33.67 5.00
   142. LOW, Ronnie 31.19 5.00
   142. MA, Kurtis 26.79 5.00
   142. MISHRA, Soumen 34.76 5.00
   142. MOU, Ted Chang Kai - 5.00
   142. MOU, WEI - 5.00
   142. NISHIKI, Ryuta 31.01 5.00
   142. OBOKATA, Taisuke 31.76 5.00
   142. OWEN, JOEL R 26.61 5.00
   142. PHAN, Eugene 34.83 5.00
   142. POH, JH KEVIN 23.83 5.00
   142. SANTUKA, Aakash 25.58 5.00
   142. SEKI, Taishi 31.76 5.00
   142. SEOW, Darryl 25.76 5.00
   142. SHUM, John 32.32 5.00
   142. SOH, wan teng 31.05 5.00
   142. UM, SUNG WON - 5.00
   142. WONG, Wei Hong 31.66 5.00
   142. WONG, Weixiang Ethan 25.83 5.00
   142. YEO, Paul 25.05 5.00
   142. YONG, Eston 27.39 5.00
   142. YONG, YH DANIEL 26.61 5.00
   194. CHAN, John Kwon Ray 28.12 3.00
   194. CHAN, Julian Kwon Young 30.68 3.00
   194. CHEW, Jerome 29.36 3.00
   194. CHOW, Chia Eu 26.51 3.00
   194. CHUA, Kok Foong Brandon 26.31 3.00
   194. DANIEL, Loh 32.94 3.00
   194. DE MEERLEER SANCHEZ, Jean 31.71 3.00
   194. ENRIQUEZ, Norman Joseph 25.92 3.00
   194. GRANDJEAN, Thomas 31.68 3.00
   194. IMAI, Taichiro - 3.00
   194. JADA, Poojith Sai 25.51 3.00
   194. KANEKO, Takuya 31.86 3.00
   194. LIM, Brandon, Jit Ern 26.35 3.00
   194. LIM, Chung Peng 34.92 3.00
   194. LIM, Fu En, Ethan 26.07 3.00
   194. LIM, WX SCOTT 26.06 3.00
   194. MINATO, Shingo - 3.00
   194. NG, GIN KYE 32.89 3.00
   194. NG, TECK KHIM COLLIN 33.69 3.00
   194. NG, Xi Kai Maximilian - 3.00
   194. QUEK, RAYNE 25.57 3.00
   194. RAMACHANDRAN, Ayush 25.69 3.00
   194. RAMACHANDRAN, Kartik 31.85 3.00
   194. RODRIGO, Gavin 35.26 3.00
   194. SANDHU, Asher Ryan 33.97 3.00
   194. SEAH, Zhi En Matthias 26.53 3.00
   194. SIMANULLANG, Darren 25.51 3.00
   194. SOE MOE, Nicholas 30.95 3.00
   194. SON, Minki - 3.00
   194. SUM, Shao Zun 25.07 3.00
   194. TAKAHASHI, Hisamizu - 3.00
   194. TAN, Tze Hean Roy 25.57 3.00
   194. TIN, TinMyoWai - 3.00
   194. TRIPATHY, Atman 32.73 3.00
   194. UENO, Akihiro - 3.00
   194. VANNA, Dara Pong 26.07 3.00
   194. YONG, Yee peng 32.94 3.00
   194. ZAW, Pyae Hein 35.42 3.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts