RANKING
Gender:    Tournament Level:

Updated on 16-Dec-2024 05:02:04 PM Download into PDF
ITF World Tennis Number Updated On 25-Sep-2024 07:44:32 AM

   Rank Name ITF World Tennis Number Points
   1. ALBURO, LOURELU MARI ADLAWAN 17.39 250.00
   1. TAKAHASHI, Takumi 23.72 250.00
   3. WAKIMOTO, YUYA 23.60 245.00
   4. ENCARNACION, Christopher 27.93 228.00
   4. ENRIQUEZ, Marc Norman 26.87 228.00
   6. PARTHASARATHY, Manikandan 24.34 200.00
   6. PEHNEC, Jan 16.02 200.00
   6. SALETOVIC, Amar 16.02 200.00
   9. MADRIO, AL MICHAEL 25.48 150.00
   10. HENG, Gerald 22.44 130.00
   11. TAN, Kian Teong 11.40 125.00
   12. BARRIENTOS, Alejandro - 115.00
   12. CHUA, Jin 27.81 115.00
   12. POTUTAN, Al Francis 20.37 115.00
   12. SAARENAS, Bryan 24.15 115.00
   16. CHEVAUX, Joris Mathias 20.94 110.00
   17. KUOK, Meng Wei 24.82 105.00
   17. NEMALI, Arnav 27.82 105.00
   19. ABADIA, DANIEL 12.99 100.00
   19. ALAM, Shaheed 10.48 100.00
   19. BARRAQUIAS, Maclean 22.72 100.00
   22. HOBBS, ROY 9.28 90.00
   23. BANG, John Hyun Gyum 29.72 75.00
   23. CHIU, ME CURTIS AARON 11.51 75.00
   23. HOBBS, Adam 20.70 75.00
   26. IP, Xun Ming 29.91 73.00
   27. AKASAKI, Seiji 26.47 70.00
   27. FLORES, Andy Javier 25.61 70.00
   29. FLORES, sandro 28.62 65.00
   29. LIN, Chia-Chun 19.72 65.00
   31. TAN, TL KRISTOPHER 24.41 60.00
   32. BANG, Joshua Hyun Dam 29.90 55.00
   32. TAN, YR EVAN 18.19 55.00
   34. KHOO, PATRICK 23.51 51.00
   35. ABARQUEZ, ISRAEL JR 10.57 50.00
   35. AKASAKI, Tomohiko 29.06 50.00
   35. BABU, pranash 15.39 50.00
   35. CHING HAO, Miaou 23.93 50.00
   35. DHAMI, Arjan SINGH 27.34 50.00
   35. MALLINO, Bruno 26.84 50.00
   35. REGENCIA, Dave William 15.79 50.00
   35. SINGH, Arhaan 21.10 50.00
   35. TAN, YUHAO - 50.00
   35. TEOH, SETH EN 24.88 50.00
   35. TREMOLIERES, Simon 24.39 50.00
   35. VAIRAVANATHAN, Kiran 21.78 50.00
   35. WEERASEKERA, Guyanga 17.22 50.00
   48. AKASAKI, Taichi 25.91 45.00
   48. MARSHALL, SHANE 16.14 45.00
   50. SYED RAYYAN ALI, Sayyed - 40.00
   50. VARMA, ARJUN 24.18 40.00
   52. CHIANG, Ethan 28.54 35.00
   52. ONG, Asher Yule 26.92 35.00
   54. PAL, AAMISH 17.43 30.00
   54. TJIO, CALVIN 27.91 30.00
   56. BABU, KARUN 25.50 25.00
   56. CABRAL, JOAO 24.75 25.00
   56. CHEN, Nigel 25.51 25.00
   56. DE GRAZIA, Andrea 24.24 25.00
   56. FANGIONO, Matthew 20.82 25.00
   56. FUNG, HK IRVIN 21.43 25.00
   56. FUNG, HY EDWIN 31.64 25.00
   56. HUANG, Hongming 33.64 25.00
   56. LAM, Aiden 32.60 25.00
   56. LIE, Justin 27.86 25.00
   56. MISHRA, SHIVANG - 25.00
   56. NEKOSHIMA, Kosuke 24.24 25.00
   56. NG, Yi Xun Brennon - 25.00
   56. PHAY, Kai Chuen 25.42 25.00
   56. RAWBONE, Matt - 25.00
   56. SAMEER, RAHUL 25.46 25.00
   56. SAUNDERS, Michael 18.95 25.00
   56. TAN, BRANDON 27.32 25.00
   56. TANTIWATPANICH, Paanyasis 17.46 25.00
   56. TIANG, Kayden - 25.00
   56. WIESE, CHRISTO 24.87 25.00
   77. IM, JINSEONG 29.56 20.00
   77. UM, SUNG WON - 20.00
   79. CHAN, John Kwon Ray 27.80 18.00
   79. CHAN, Julian Kwon Young 30.91 18.00
   79. IYER, VIHAAN 26.11 18.00
   79. JAIN, Arav 29.24 18.00
   79. MACKAY, Ryan william 28.63 18.00
   84. ARCILLA, Russell 20.86 15.00
   84. BAILEY, Hugo 30.62 15.00
   84. CHATURVEDI, Ishaan 25.87 15.00
   84. CHIANG, Ray 23.69 15.00
   84. CHUA, Elliot Yu Tjun 26.48 15.00
   84. COTORA, Catalin - 15.00
   84. FUENTES CANCINO, HECTOR RAMON - 15.00
   84. GABRA, David - 15.00
   84. GAN, You Jian 31.15 15.00
   84. GAY, JK BRENDAN 23.57 15.00
   84. JOSHI, TUSHAR KANT 23.02 15.00
   84. KAWAGUCHI, KIYOSHI - 15.00
   84. KEET, Michael 28.95 15.00
   84. KOHLI, Arjun 28.87 15.00
   84. KONG, Jun Heng Caden - 15.00
   84. KUMAR, Aaryaman 23.21 15.00
   84. LASSALVY, Laurent 26.42 15.00
   84. LEONG, YEW WAH 20.70 15.00
   84. LIE, Sen 29.15 15.00
   84. LOOS, Ivan 30.11 15.00
   84. MANABE, Mio 25.26 15.00
   84. PARK, Chul 26.11 15.00
   84. PHAM, Kinh 27.44 15.00
   84. PONOMAREV, Oleg 24.29 15.00
   84. POON, Jack 28.10 15.00
   84. POON, Jon Rei Han 25.83 15.00
   84. RAVICHANDRAN, Hridayesh Harihar - 15.00
   84. RAY, Rohan 27.06 15.00
   84. SACHDEVA, Paarth 30.69 15.00
   84. SHARMA, Ahaan 33.46 15.00
   84. TAKAHIRO, Sakamaki 21.67 15.00
   84. TAN, Donovan Chuen Tao 29.37 15.00
   84. TAN, Dylan 32.05 15.00
   84. TAY, Bennett 35.56 15.00
   84. VADIVELOO, Prem 23.19 15.00
   84. VIJAY, Abhinav - 15.00
   84. VIJAY, Vishal 27.53 15.00
   84. YEOW, ZR MATTHEW 22.00 15.00
   84. Yu, Zheng Kai 29.28 15.00
   123. CHEW, Jerome 28.79 8.00
   123. HO, Brandon 23.69 8.00
   123. IMAI, Taichiro 28.82 8.00
   123. LIM, Dylan 27.65 8.00
   123. LIM, Lincoln 29.43 8.00
   123. LOU, Syern Lucien C 30.33 8.00
   123. TAKAHASHI, Hisamizu 28.82 8.00
   123. YONG, Yew Chin David 27.26 8.00
   131. ADIE, PRATAMA PUTRA 23.53 5.00
   131. BURACK, ZACK 26.07 5.00
   131. CHEN, Fredrik 24.09 5.00
   131. CHEN, Jonas 29.87 5.00
   131. CHEN, Joshua Kay Jian 26.93 5.00
   131. CHENG, Joel 30.96 5.00
   131. CHIA, Yun En Kyan 31.15 5.00
   131. CHUNG, STEFAN 24.72 5.00
   131. DAHIYA, Jatin 12.89 5.00
   131. GEORGE, GU 29.75 5.00
   131. GU, ZHIXIANG 27.67 5.00
   131. HADIWIDJAJA, Eugene Peter 35.80 5.00
   131. HADIWIDJAJA, Theodorus - 5.00
   131. HARYADI, Ricky 29.05 5.00
   131. JUNG, BooYoung 31.57 5.00
   131. KEK, Jeremy Jianbin 26.93 5.00
   131. KHOO, MARC 27.16 5.00
   131. KHUSAIRI, hanis jafni 24.20 5.00
   131. KONG, KA LOK GARETH 25.61 5.00
   131. KUAN, Joshua Yirui 34.41 5.00
   131. LAI, Chun Yang, Isaac - 5.00
   131. LEE, Tim 23.52 5.00
   131. Leong, Allen 27.08 5.00
   131. LIM, Jaden 32.91 5.00
   131. LIM COKROMULIA, Ervin 27.13 5.00
   131. LIU, JiaQi 36.09 5.00
   131. MA, Kurtis 29.77 5.00
   131. MISHRA, Soumen 31.83 5.00
   131. MIYAZAKI, Osamu 21.97 5.00
   131. MOU, Ted Chang Kai - 5.00
   131. MOU, WEI - 5.00
   131. MUKHERJEE, Nikhil 21.59 5.00
   131. NISHIKI, Ryuta 29.25 5.00
   131. OBOKATA, Taisuke 32.04 5.00
   131. SANTUKA, Aakash 29.68 5.00
   131. SEKI, Taishi 32.04 5.00
   131. SEOW, Darryl 26.02 5.00
   131. SHUM, John 28.90 5.00
   131. SOH, Chung Jin Francis 29.75 5.00
   131. SOH, wan teng 31.44 5.00
   131. WONG, Wei Hong 28.81 5.00
   131. WONG, Weixiang Ethan 24.70 5.00
   131. YEO, Paul 27.24 5.00
   131. YONG, Eston 32.83 5.00
   131. YONG, YH DANIEL 29.37 5.00
   176. CHAN, CHEUNG 26.63 3.00
   176. CHIA, Joachim - 3.00
   176. CHUA, Kok Foong Brandon 28.84 3.00
   176. HUANG, Oscar 28.64 3.00
   176. KANEKO, Takuya 31.93 3.00
   176. KHOO, SHAUN 30.67 3.00
   176. LEE, Ying Qun, Darryl - 3.00
   176. LEONG, Joshua - 3.00
   176. LI, Lu 26.85 3.00
   176. LIM, Brandon, Jit Ern 25.94 3.00
   176. LIN, Hong Yi 32.29 3.00
   176. LIN, Mark 26.92 3.00
   176. LOH, Matthew 30.36 3.00
   176. MINAMIMURA, Yuto 26.01 3.00
   176. MINATO, Shingo 30.28 3.00
   176. MOHD AMIRZAH, AZRIL 29.04 3.00
   176. NARITA, Hayaki 21.66 3.00
   176. NG, GIN KYE 34.64 3.00
   176. NG, Xi Kai Maximilian 27.31 3.00
   176. NGUYEN, Nhu Hieu 28.30 3.00
   176. NGUYEN VINH, Hai Trieu (Aaron) 27.35 3.00
   176. ONG, Reuben 25.24 3.00
   176. RAMACHANDRAN, Ayush 28.90 3.00
   176. RAMACHANDRAN, Kartik 30.69 3.00
   176. SANDHU, Asher Ryan 32.24 3.00
   176. SEA, Bravis 29.41 3.00
   176. SOE MOE, Nicholas 31.75 3.00
   176. SON, Minki 28.96 3.00
   176. SUM, Shao Zun 29.76 3.00
   176. SURESH, Anand 27.98 3.00
   176. TAN, LER CHIEH 25.68 3.00
   176. TAN, Ler Yang 28.96 3.00
   176. TAN, Ting Hui 30.91 3.00
   176. TAY, Cleaven - 3.00
   176. TIN, TinMyoWai - 3.00
   176. TRIPATHY, Atman 35.67 3.00
   176. UENO, Akihiro 28.59 3.00
   176. ZAW, Pyae Hein 32.21 3.00
 

 

Home  |  About STA  |  Tournament  |  Tennis Lesson  |  Coaching Course  |  Members  |  Rankings  |  Photo Gallery
© Copyright 2012 - Website Design & Development by Forecepts